1 kg HRC = 4,673.38 COP
Updated Oct 26, 2026, 4:20 AM UTC
since 2008
The steel (HRC) price in Colombian pesos is 4,239,621.12 COP per short ton (Oct 26, 2026, 4:20 AM UTC). That is 5.30% above the previous close. Over the last 52 weeks it has traded between 3,124,506.80 COP (October 27, 2025) and 4,250,110.90 COP (September 30, 2026). It is 29.5% higher than a year ago. Over the last ten years it has risen 192%. The highest daily close since 2008 was 7,523,714.90 COP on August 10, 2021.
Uses the live mid-market rate. Physical metal, cards and money transfers usually cost more.
| Unit | Price (COP) |
|---|---|
| kg | 4,673.38 |
| lb | 2,119.81 |
| metric ton | 4,673,382.31 |
| short ton | 4,239,621.12 |
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026 | 3,542,117.10 | 4,250,110.90 | 3,328,555.70 | 4,117,306.00 | +17.7% |
| 2025 | 3,117,445.00 | 4,098,122.50 | 2,876,610.90 | 3,497,329.70 | +12.0% |
| 2024 | 4,376,241.90 | 4,376,241.90 | 2,597,231.70 | 3,121,847.40 | −29.1% |
| 2023 | 3,498,993.30 | 5,477,272.70 | 2,749,999.70 | 4,403,516.20 | +22.1% |
| 2022 | 5,843,429.00 | 5,843,429.00 | 3,072,926.60 | 3,607,008.40 | −38.2% |
| 2021 | 3,498,916.00 | 7,523,714.90 | 3,498,916.00 | 5,837,939.60 | +69.8% |
| 2020 | 1,925,218.40 | 3,524,841.60 | 1,678,708.20 | 3,437,350.80 | +78.1% |
| 2019 | 2,339,645.10 | 2,339,645.10 | 1,627,535.70 | 1,930,410.00 | −17.5% |
| 2018 | 1,942,907.80 | 2,754,488.10 | 1,871,928.50 | 2,339,645.10 | +18.5% |
| 2017 | 1,867,793.50 | 1,976,403.10 | 1,628,457.70 | 1,974,083.80 | +5.2% |
| 2016 | 1,246,146.30 | 1,919,796.10 | 1,246,146.30 | 1,876,655.10 | +53.0% |
| 2015 | 1,436,875.30 | 1,486,577.40 | 1,045,037.00 | 1,226,957.70 | −14.6% |
| 2014 | 1,309,500.20 | 1,490,178.20 | 1,030,733.80 | 1,436,875.30 | +10.4% |
| 2013 | 1,128,960.20 | 1,317,523.90 | 1,062,363.90 | 1,302,075.20 | +12.6% |
| 2012 | 1,363,639.90 | 1,377,307.00 | 1,045,016.70 | 1,156,729.90 | −17.6% |
| 2011 | 1,305,479.90 | 1,661,000.20 | 1,152,245.40 | 1,403,599.90 | +6.2% |
| 2010 | 1,111,494.90 | 1,405,984.80 | 983,975.95 | 1,321,349.90 | +26.3% |
| 2009 | 1,166,445.00 | 1,293,810.20 | 748,092.31 | 1,046,006.90 | −12.8% |
| 2008 | 1,523,132.30 | 1,540,472.60 | 1,108,483.80 | 1,199,362.40 | — |
From daily closes (UTC). The current year runs to the latest close.
| Month | Average | High | Low | Close | Change |
|---|---|---|---|---|---|
| Oct 2026 | 4,112,198.32 | 4,231,126.80 | 4,059,083.60 | 4,117,306.00 | −3.1% |
| Sep 2026 | 3,939,145.70 | 4,250,110.90 | 3,815,108.70 | 4,250,110.90 | +10.0% |
| Aug 2026 | 3,749,210.79 | 3,867,861.40 | 3,640,898.60 | 3,864,150.00 | +3.9% |
| Jul 2026 | 3,790,659.62 | 3,974,743.80 | 3,704,218.00 | 3,718,218.80 | −6.5% |
| Jun 2026 | 3,971,527.92 | 4,135,533.30 | 3,845,407.70 | 3,976,953.60 | −3.0% |
| May 2026 | 4,045,900.30 | 4,138,557.60 | 3,923,218.10 | 4,100,409.60 | +4.4% |
| Apr 2026 | 3,802,117.82 | 3,928,322.40 | 3,701,944.00 | 3,928,322.40 | +2.0% |
| Mar 2026 | 3,789,636.79 | 3,877,282.00 | 3,658,914.30 | 3,851,651.30 | +0.6% |
| Feb 2026 | 3,611,714.30 | 3,828,283.40 | 3,514,845.80 | 3,828,283.40 | +7.8% |
| Jan 2026 | 3,478,352.61 | 3,565,888.50 | 3,328,555.70 | 3,550,015.30 | +1.5% |
| Dec 2025 | 3,440,987.15 | 3,504,421.20 | 3,333,746.80 | 3,497,329.70 | +2.9% |
| Nov 2025 | 3,230,883.85 | 3,437,822.30 | 3,164,577.30 | 3,399,442.90 | +3.5% |
The steel (HRC) price in Colombian pesos is 4,239,621.12 COP per short ton (Oct 26, 2026, 4:20 AM UTC). That is 5.30% above the previous close.
The highest daily close in our data since 2008 is 7,523,714.90 COP, on August 10, 2021. The lowest is 748,092.31 COP, on June 15, 2009.
HRC/COP is a cross rate: the HRC price in US dollars divided by the COP price in US dollars. Both legs update continuously from interbank, exchange and central-bank sources, so HRC/COP moves when either market moves.
Yes. Call /latest with base=COP and currencies=HRC for the live rate, /convert to convert an amount, and /timeframe for daily history since 2008. A free API key is enough to start.
curl "https://metalapi.com/api/v1/latest?api_key=YOUR_API_KEY&base=COP¤cies=HRC"{
"success": true,
"base": "COP",
"rates": {
"HRC": 0.006879545563,
"COPHRC": 145.3584384
}
}rates.HRC is how much HRC one COP buys; rates.COPHRC is the price of one HRC in COP. Metals are quoted per troy ounce; add unit=gram for grams, kilograms or pounds.