Updated Oct 26, 2026, 5:28 AM UTC
since 2014
The Litecoin price in Indonesian rupiah is 1,026,274.70 IDR (Oct 26, 2026, 5:28 AM UTC). That is 0.02% above the previous close. Over the last 52 weeks it has traded between 734,619.37 IDR (June 25, 2026) and 1,839,571.90 IDR (November 9, 2025). It is 38.2% lower than a year ago. Over the last ten years it has risen 1,892%. The highest daily close since 2014 was 5,514,652.90 IDR on May 9, 2021.
Uses the live mid-market rate. Physical metal, cards and money transfers usually cost more.
| LTC | IDR |
|---|---|
| 0.001 | 1,026.27 |
| 0.005 | 5,131.37 |
| 0.010 | 10,262.75 |
| 0.050 | 51,313.74 |
| 0.100 | 102,627.47 |
| 0.250 | 256,568.68 |
| 0.500 | 513,137.35 |
| 1 | 1,026,274.70 |
| 2 | 2,052,549.41 |
| 5 | 5,131,373.52 |
| 10 | 10,262,747.04 |
| IDR | LTC |
|---|---|
| 1,000,000 | 0.9744 |
| 5,000,000 | 4.8720 |
| 10,000,000 | 9.7440 |
| 25,000,000 | 24.36 |
| 50,000,000 | 48.72 |
| 100,000,000 | 97.44 |
| 250,000,000 | 243.60 |
| 500,000,000 | 487.20 |
| 1,000,000,000 | 974.40 |
| 5,000,000,000 | 4,871.99 |
| 10,000,000,000 | 9,743.98 |
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026 | 1,334,669.10 | 1,407,787.80 | 734,619.37 | 1,026,274.70 | −20.0% |
| 2025 | 1,697,012.70 | 2,246,365.30 | 1,168,781.10 | 1,283,409.50 | −23.1% |
| 2024 | 1,155,131.40 | 2,155,841.20 | 898,989.63 | 1,668,782.10 | +48.3% |
| 2023 | 1,096,792.90 | 1,707,203.70 | 904,032.96 | 1,125,245.50 | +3.8% |
| 2022 | 2,142,163.50 | 2,173,089.10 | 636,817.51 | 1,084,101.50 | −47.9% |
| 2021 | 1,773,537.10 | 5,514,652.90 | 1,563,736.70 | 2,082,706.50 | +18.9% |
| 2020 | 583,332.01 | 1,845,283.70 | 452,240.40 | 1,751,898.70 | +205.2% |
| 2019 | 460,830.79 | 2,004,807.00 | 427,299.56 | 573,924.19 | +30.7% |
| 2018 | 3,101,106.80 | 3,978,412.70 | 343,071.97 | 439,047.05 | −86.0% |
| 2017 | 60,662.84 | 4,869,427.90 | 49,514.69 | 3,142,579.80 | +5,303.5% |
| 2016 | 48,476.56 | 75,843.26 | 41,431.68 | 58,157.85 | +21.0% |
| 2015 | 33,514.10 | 100,422.19 | 14,604.94 | 48,078.55 | +42.4% |
| 2014 | 60,540.73 | 60,540.73 | 33,426.55 | 33,760.95 | — |
From daily closes (UTC). The current year runs to the latest close.
| Month | Average | High | Low | Close | Change |
|---|---|---|---|---|---|
| Oct 2026 | 1,124,957.13 | 1,269,241.80 | 1,026,090.90 | 1,026,274.70 | −14.6% |
| Sep 2026 | 1,035,707.30 | 1,301,170.00 | 879,066.66 | 1,201,743.80 | +39.8% |
| Aug 2026 | 836,023.70 | 938,167.57 | 778,465.49 | 859,443.63 | +7.6% |
| Jul 2026 | 816,065.86 | 856,897.91 | 766,135.08 | 798,707.67 | +6.5% |
| Jun 2026 | 783,503.42 | 904,601.37 | 734,619.37 | 749,730.02 | −19.1% |
| May 2026 | 967,351.36 | 1,048,589.50 | 920,890.96 | 926,498.99 | −3.2% |
| Apr 2026 | 941,447.23 | 974,622.60 | 888,997.75 | 956,980.55 | +4.6% |
| Mar 2026 | 929,314.50 | 996,247.40 | 893,399.14 | 914,717.34 | +0.1% |
| Feb 2026 | 921,763.80 | 1,007,801.10 | 854,951.63 | 913,767.08 | −8.4% |
| Jan 2026 | 1,248,509.08 | 1,407,787.80 | 997,764.39 | 997,764.39 | −22.3% |
| Dec 2025 | 1,329,057.12 | 1,435,664.90 | 1,241,844.40 | 1,283,409.50 | −6.7% |
| Nov 2025 | 1,542,583.77 | 1,839,571.90 | 1,373,795.50 | 1,375,378.50 | −13.6% |
The Litecoin price in Indonesian rupiah is 1,026,274.70 IDR (Oct 26, 2026, 5:28 AM UTC). That is 0.02% above the previous close.
1 LTC is 1,026,274.70 IDR at the live rate (Oct 26, 2026, 5:28 AM UTC), and 1 IDR is 0.0000009744 LTC.
The highest daily close in our data since 2014 is 5,514,652.90 IDR, on May 9, 2021. The lowest is 14,604.94 IDR, on January 14, 2015.
LTC/IDR is a cross rate: the LTC price in US dollars divided by the IDR price in US dollars. Both legs update continuously from interbank, exchange and central-bank sources, so LTC/IDR moves when either market moves.
Yes. Call /latest with base=IDR and currencies=LTC for the live rate, /convert to convert an amount, and /timeframe for daily history since 2014. A free API key is enough to start.
curl "https://metalapi.com/api/v1/latest?api_key=YOUR_API_KEY&base=IDR¤cies=LTC"{
"success": true,
"base": "IDR",
"rates": {
"LTC": 9.743979814e-7,
"IDRLTC": 1026274.704
}
}rates.LTC is how much LTC one IDR buys; rates.IDRLTC is the price of one LTC in IDR.