Updated Oct 26, 2026, 1:31 AM UTC
since 2014
The Bitcoin price in Japanese yen is 12,518,751.44 JPY (Oct 26, 2026, 1:31 AM UTC). That is 0.27% below the previous close. Over the last 52 weeks it has traded between 9,512,301.20 JPY (June 30, 2026) and 17,502,845.00 JPY (October 26, 2025). It is 28.5% lower than a year ago. Over the last ten years it has risen 17,592%. The highest daily close since 2014 was 18,835,060.00 JPY on October 8, 2025.
Uses the live mid-market rate. Physical metal, cards and money transfers usually cost more.
| BTC | JPY |
|---|---|
| 0.001 | 12,518.75 |
| 0.005 | 62,593.76 |
| 0.010 | 125,187.51 |
| 0.050 | 625,937.57 |
| 0.100 | 1,251,875.14 |
| 0.250 | 3,129,687.86 |
| 0.500 | 6,259,375.72 |
| 1 | 12,518,751.44 |
| 2 | 25,037,502.88 |
| 5 | 62,593,757.19 |
| 10 | 125,187,514.38 |
| JPY | BTC |
|---|---|
| 10,000,000 | 0.7988 |
| 50,000,000 | 3.9940 |
| 100,000,000 | 7.9880 |
| 250,000,000 | 19.97 |
| 500,000,000 | 39.94 |
| 1,000,000,000 | 79.88 |
| 2,500,000,000 | 199.70 |
| 5,000,000,000 | 399.40 |
| 10,000,000,000 | 798.80 |
| 50,000,000,000 | 3,994.01 |
| 100,000,000,000 | 7,988.02 |
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026 | 13,901,639.00 | 15,375,900.00 | 9,512,301.20 | 12,518,751.00 | −8.7% |
| 2025 | 14,819,181.00 | 18,835,060.00 | 11,189,858.00 | 13,710,008.00 | −6.5% |
| 2024 | 6,248,793.80 | 16,343,530.00 | 5,839,189.30 | 14,663,713.00 | +145.2% |
| 2023 | 2,192,515.60 | 6,484,704.40 | 2,181,016.10 | 5,979,679.10 | +174.0% |
| 2022 | 5,489,705.60 | 5,851,575.20 | 2,182,284.30 | 2,182,284.30 | −59.1% |
| 2021 | 3,027,887.40 | 7,661,402.90 | 3,027,887.40 | 5,330,798.50 | +78.3% |
| 2020 | 781,578.89 | 2,989,497.30 | 516,713.41 | 2,989,497.30 | +282.8% |
| 2019 | 422,441.28 | 1,402,238.50 | 372,786.10 | 780,865.17 | +89.8% |
| 2018 | 1,537,391.00 | 1,985,458.60 | 367,501.96 | 411,360.16 | −74.2% |
| 2017 | 116,873.91 | 2,187,413.30 | 90,445.36 | 1,593,585.90 | +1,312.4% |
| 2016 | 52,289.47 | 114,836.62 | 42,593.38 | 112,825.39 | +117.7% |
| 2015 | 37,590.47 | 56,306.16 | 20,795.31 | 51,835.96 | +35.3% |
| 2014 | 49,081.09 | 49,081.09 | 34,922.77 | 38,301.49 | — |
From daily closes (UTC). The current year runs to the latest close.
| Month | Average | High | Low | Close | Change |
|---|---|---|---|---|---|
| Oct 2026 | 13,062,156.35 | 13,635,350.00 | 12,518,751.00 | 12,518,751.00 | −4.6% |
| Sep 2026 | 12,589,365.97 | 13,620,040.00 | 11,719,939.00 | 13,117,954.00 | +4.6% |
| Aug 2026 | 11,044,960.11 | 12,792,249.00 | 9,943,053.80 | 12,546,573.00 | +24.7% |
| Jul 2026 | 10,375,650.83 | 10,823,045.00 | 9,763,211.80 | 10,065,275.00 | +5.8% |
| Jun 2026 | 10,124,684.68 | 11,374,790.00 | 9,512,301.20 | 9,512,301.20 | −18.8% |
| May 2026 | 12,327,823.58 | 12,876,099.00 | 11,686,041.00 | 11,719,037.00 | −1.9% |
| Apr 2026 | 11,737,120.03 | 12,539,585.00 | 10,675,416.00 | 11,946,204.00 | +9.8% |
| Mar 2026 | 11,024,103.87 | 11,913,394.00 | 10,253,829.00 | 10,883,213.00 | +4.1% |
| Feb 2026 | 10,678,146.32 | 12,201,481.00 | 9,837,959.50 | 10,450,014.00 | −13.7% |
| Jan 2026 | 14,196,356.23 | 15,375,900.00 | 12,110,011.00 | 12,110,011.00 | −11.7% |
| Dec 2025 | 13,866,402.65 | 14,531,416.00 | 13,312,495.00 | 13,710,008.00 | −2.9% |
| Nov 2025 | 14,914,442.83 | 17,058,414.00 | 13,267,784.00 | 14,112,360.00 | −16.5% |
The Bitcoin price in Japanese yen is 12,518,751.44 JPY (Oct 26, 2026, 1:31 AM UTC). That is 0.27% below the previous close.
1 BTC is 12,518,751.44 JPY at the live rate (Oct 26, 2026, 1:31 AM UTC), and 1 JPY is 0.0000000799 BTC.
The highest daily close in our data since 2014 is 18,835,060.00 JPY, on October 8, 2025. The lowest is 20,795.31 JPY, on January 14, 2015.
BTC/JPY is a cross rate: the BTC price in US dollars divided by the JPY price in US dollars. Both legs update continuously from interbank, exchange and central-bank sources, so BTC/JPY moves when either market moves.
Yes. Call /latest with base=JPY and currencies=BTC for the live rate, /convert to convert an amount, and /timeframe for daily history since 2014. A free API key is enough to start.
curl "https://metalapi.com/api/v1/latest?api_key=YOUR_API_KEY&base=JPY¤cies=BTC"{
"success": true,
"base": "JPY",
"rates": {
"BTC": 7.988017056e-8,
"JPYBTC": 12518751.44
}
}rates.BTC is how much BTC one JPY buys; rates.JPYBTC is the price of one BTC in JPY.