1 kg HRC = 484.04 HUF
Updated Oct 26, 2026, 5:34 AM UTC
since 2008
The steel (HRC) price in Hungarian forint is 439,112.95 HUF per short ton (Oct 26, 2026, 5:34 AM UTC). That is 4.13% above the previous close. Over the last 52 weeks it has traded between 271,778.31 HUF (October 28, 2025) and 439,117.66 HUF (October 26, 2026). It is 61.0% higher than a year ago. Over the last ten years it has risen 212%. The highest daily close since 2008 was 600,856.62 HUF on October 26, 2021.
Uses the live mid-market rate. Physical metal, cards and money transfers usually cost more.
| Unit | Price (HUF) |
|---|---|
| kg | 484.04 |
| lb | 219.56 |
| metric ton | 484,039.17 |
| short ton | 439,112.95 |
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026 | 307,624.39 | 439,117.66 | 300,545.07 | 439,117.66 | +43.3% |
| 2025 | 283,242.53 | 349,961.74 | 265,911.99 | 306,483.62 | +9.2% |
| 2024 | 393,052.52 | 393,052.52 | 234,979.67 | 280,728.53 | −28.6% |
| 2023 | 276,150.61 | 409,663.84 | 252,405.09 | 393,198.09 | +40.6% |
| 2022 | 465,667.57 | 526,009.01 | 245,738.95 | 279,624.94 | −40.2% |
| 2021 | 300,608.59 | 600,856.62 | 300,608.59 | 467,766.95 | +57.0% |
| 2020 | 173,053.43 | 301,566.65 | 131,322.24 | 298,022.68 | +72.3% |
| 2019 | 203,942.06 | 204,275.10 | 146,755.66 | 173,001.36 | −14.4% |
| 2018 | 168,808.19 | 258,605.03 | 168,808.19 | 202,117.93 | +18.0% |
| 2017 | 188,311.19 | 192,792.68 | 153,724.49 | 171,299.10 | −7.9% |
| 2016 | 114,313.02 | 188,076.98 | 109,151.19 | 186,057.71 | +64.0% |
| 2015 | 160,131.42 | 163,117.29 | 104,307.84 | 113,483.80 | −27.8% |
| 2014 | 147,588.77 | 161,339.46 | 139,673.14 | 157,239.52 | +8.2% |
| 2013 | 140,774.42 | 150,923.74 | 127,703.30 | 145,388.27 | +0.2% |
| 2012 | 180,419.49 | 182,707.59 | 125,095.50 | 145,108.68 | −17.7% |
| 2011 | 143,906.38 | 176,269.23 | 123,749.85 | 176,269.23 | +22.8% |
| 2010 | 103,146.98 | 159,247.55 | 102,442.98 | 143,533.78 | +49.1% |
| 2009 | 100,516.50 | 124,019.81 | 73,380.75 | 96,295.22 | −4.3% |
| 2008 | 135,891.22 | 147,430.50 | 95,565.59 | 100,611.00 | — |
From daily closes (UTC). The current year runs to the latest close.
| Month | Average | High | Low | Close | Change |
|---|---|---|---|---|---|
| Oct 2026 | 418,464.63 | 439,117.66 | 413,232.59 | 439,117.66 | +6.8% |
| Sep 2026 | 391,561.89 | 411,187.54 | 383,223.12 | 411,187.54 | +8.4% |
| Aug 2026 | 374,993.70 | 379,239.43 | 370,083.33 | 379,239.43 | +0.4% |
| Jul 2026 | 365,793.00 | 380,320.71 | 357,518.70 | 377,725.69 | +4.6% |
| Jun 2026 | 347,486.88 | 363,402.12 | 337,881.60 | 361,180.05 | +5.9% |
| May 2026 | 333,738.88 | 344,364.54 | 325,317.85 | 341,111.28 | +1.2% |
| Apr 2026 | 331,710.36 | 350,119.67 | 321,592.73 | 337,034.21 | −3.9% |
| Mar 2026 | 343,956.57 | 355,471.13 | 331,194.50 | 350,807.53 | +8.1% |
| Feb 2026 | 315,082.00 | 324,463.67 | 309,953.22 | 324,463.67 | +4.5% |
| Jan 2026 | 308,852.02 | 312,612.09 | 300,545.07 | 310,466.48 | +1.3% |
| Dec 2025 | 298,517.66 | 306,483.62 | 295,136.52 | 306,483.62 | +2.3% |
| Nov 2025 | 285,288.26 | 299,449.33 | 282,101.82 | 299,449.33 | +4.8% |
The steel (HRC) price in Hungarian forint is 439,112.95 HUF per short ton (Oct 26, 2026, 5:34 AM UTC). That is 4.13% above the previous close.
The highest daily close in our data since 2008 is 600,856.62 HUF, on October 26, 2021. The lowest is 73,380.75 HUF, on June 10, 2009.
HRC/HUF is a cross rate: the HRC price in US dollars divided by the HUF price in US dollars. Both legs update continuously from interbank, exchange and central-bank sources, so HRC/HUF moves when either market moves.
Yes. Call /latest with base=HUF and currencies=HRC for the live rate, /convert to convert an amount, and /timeframe for daily history since 2008. A free API key is enough to start.
curl "https://metalapi.com/api/v1/latest?api_key=YOUR_API_KEY&base=HUF¤cies=HRC"{
"success": true,
"base": "HUF",
"rates": {
"HRC": 0.06642178627,
"HUFHRC": 15.05530122
}
}rates.HRC is how much HRC one HUF buys; rates.HUFHRC is the price of one HRC in HUF. Metals are quoted per troy ounce; add unit=gram for grams, kilograms or pounds.