1 gram XPT = 16,188.84 HUF
Updated Oct 26, 2026, 1:33 AM UTC
since 1999
The platinum price in Hungarian forint is 503,529.34 HUF per troy oz, or 16,188.84 HUF per gram (Oct 26, 2026, 1:33 AM UTC). That is 0.71% below the previous close. Over the last 52 weeks it has traded between 484,763.04 HUF (June 30, 2026) and 920,241.29 HUF (January 26, 2026). It is 5.6% lower than a year ago. Over the last ten years it has risen 86%. The highest daily close since 1999 was 920,241.29 HUF on January 26, 2026.
Uses the live mid-market rate. Physical metal, cards and money transfers usually cost more.
| Unit | Price (HUF) |
|---|---|
| gram | 16,188.84 |
| 10 grams | 161,888.44 |
| kg | 16,188,844.06 |
| troy oz | 503,529.34 |
| oz | 458,946.01 |
| Purity | Fineness | HUF / gram | HUF / troy oz |
|---|---|---|---|
| Fine (999) | 999 | 16,172.66 | 503,025.81 |
| 950 | 950 | 15,379.40 | 478,352.87 |
| 900 | 900 | 14,569.96 | 453,176.40 |
| 850 | 850 | 13,760.52 | 427,999.94 |
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026 | 695,656.58 | 920,241.29 | 484,763.04 | 504,520.99 | −24.3% |
| 2025 | 363,614.53 | 815,500.82 | 330,961.84 | 666,888.76 | +88.4% |
| 2024 | 343,702.98 | 395,302.12 | 309,112.42 | 353,979.30 | +2.7% |
| 2023 | 413,843.36 | 413,843.36 | 296,277.38 | 344,697.85 | −14.6% |
| 2022 | 308,836.67 | 428,700.04 | 295,887.10 | 403,539.41 | +28.4% |
| 2021 | 313,244.10 | 381,152.90 | 272,266.80 | 314,365.47 | −1.4% |
| 2020 | 288,501.07 | 318,899.12 | 194,133.58 | 318,899.12 | +11.6% |
| 2019 | 226,033.43 | 293,355.23 | 220,267.19 | 285,805.31 | +28.1% |
| 2018 | 241,395.73 | 256,645.66 | 216,792.43 | 223,114.65 | −7.7% |
| 2017 | 279,432.36 | 301,499.56 | 233,411.54 | 241,733.59 | −8.8% |
| 2016 | 255,598.08 | 327,675.53 | 236,037.76 | 265,007.29 | +2.4% |
| 2015 | 318,410.04 | 352,934.01 | 243,931.76 | 258,807.01 | −17.6% |
| 2014 | 306,525.44 | 350,343.92 | 291,743.37 | 314,193.11 | +6.4% |
| 2013 | 344,259.40 | 379,528.14 | 288,707.90 | 295,321.23 | −13.4% |
| 2012 | 346,077.43 | 383,332.63 | 311,841.07 | 340,883.60 | +0.2% |
| 2011 | 371,466.22 | 384,302.06 | 313,934.05 | 340,309.06 | −7.7% |
| 2010 | 284,554.44 | 378,747.07 | 284,554.44 | 368,881.87 | +34.6% |
| 2009 | 180,240.44 | 280,705.53 | 180,240.44 | 274,056.60 | +52.8% |
| 2008 | 266,702.80 | 389,620.39 | 162,633.66 | 179,413.37 | −31.9% |
| 2007 | 215,874.56 | 266,121.38 | 214,979.65 | 263,435.02 | +21.0% |
| 2006 | 206,635.41 | 282,652.50 | 203,958.86 | 217,799.98 | +4.4% |
| 2005 | 155,910.65 | 217,619.73 | 155,656.08 | 208,562.55 | +33.7% |
| 2004 | 174,052.08 | 199,380.51 | 151,833.52 | 155,949.67 | −7.5% |
| 2003 | 137,683.10 | 177,248.37 | 130,434.45 | 168,620.59 | +23.8% |
| 2002 | 130,839.94 | 152,103.74 | 127,038.19 | 136,183.41 | −0.7% |
| 2001 | 171,247.72 | 190,708.32 | 115,667.46 | 137,152.60 | −21.0% |
| 2000 | 106,131.60 | 188,243.47 | 100,919.40 | 173,607.98 | +59.2% |
| 1999 | 77,605.82 | 109,068.61 | 75,196.17 | 109,068.61 | — |
From daily closes (UTC). The current year runs to the latest close.
| Month | Average | High | Low | Close | Change |
|---|---|---|---|---|---|
| Oct 2026 | 532,280.65 | 560,341.13 | 504,520.99 | 504,520.99 | −8.1% |
| Sep 2026 | 565,467.88 | 597,962.84 | 542,101.07 | 548,991.75 | −2.3% |
| Aug 2026 | 557,954.82 | 585,232.86 | 510,543.72 | 561,915.28 | +7.4% |
| Jul 2026 | 509,754.37 | 524,164.37 | 494,863.49 | 523,392.64 | +8.0% |
| Jun 2026 | 530,567.00 | 589,628.32 | 484,763.04 | 484,763.04 | −17.0% |
| May 2026 | 613,766.39 | 669,668.15 | 583,868.25 | 583,868.25 | −5.4% |
| Apr 2026 | 639,247.59 | 676,572.82 | 586,045.51 | 617,012.62 | −5.5% |
| Mar 2026 | 688,931.55 | 754,372.97 | 618,679.86 | 652,743.00 | −13.5% |
| Feb 2026 | 684,957.57 | 754,721.02 | 644,000.00 | 754,721.02 | +12.4% |
| Jan 2026 | 788,501.29 | 920,241.29 | 671,655.35 | 671,655.35 | +0.7% |
| Dec 2025 | 624,557.24 | 815,500.82 | 539,084.04 | 666,888.76 | +20.5% |
| Nov 2025 | 519,963.59 | 553,288.68 | 500,359.64 | 553,288.68 | +4.9% |
The platinum price in Hungarian forint is 503,529.34 HUF per troy oz, or 16,188.84 HUF per gram (Oct 26, 2026, 1:33 AM UTC). That is 0.71% below the previous close.
1 gram of platinum is worth 16,188.84 HUF at the live spot price (Oct 26, 2026, 1:33 AM UTC). Coins, bars and jewellery sell above spot because of minting and making charges.
The highest daily close in our data since 1999 is 920,241.29 HUF, on January 26, 2026. The lowest is 75,196.17 HUF, on January 28, 1999.
XPT/HUF is a cross rate: the XPT price in US dollars divided by the HUF price in US dollars. Both legs update continuously from interbank, exchange and central-bank sources, so XPT/HUF moves when either market moves.
Yes. Call /latest with base=HUF and currencies=XPT for the live rate, /convert to convert an amount, and /timeframe for daily history since 1999. A free API key is enough to start.
curl "https://metalapi.com/api/v1/latest?api_key=YOUR_API_KEY&base=HUF¤cies=XPT"{
"success": true,
"base": "HUF",
"rates": {
"XPT": 0.000001985981608,
"HUFXPT": 503529.3357
}
}rates.XPT is how much XPT one HUF buys; rates.HUFXPT is the price of one XPT in HUF. Metals are quoted per troy ounce; add unit=gram for grams, kilograms or pounds.