1 liter WTI = 77.34 ISK
Updated Oct 26, 2026, 5:28 AM UTC
since 2000
The WTI crude oil price in Icelandic krónur is 12,295.76 ISK per barrel (Oct 26, 2026, 5:28 AM UTC). That is 1.14% below the previous close. Over the last 52 weeks it has traded between 6,946.33 ISK (December 16, 2025) and 14,083.85 ISK (April 6, 2026). It is 63.0% higher than a year ago. Over the last ten years it has risen 9%. The highest daily close since 2000 was 26,174.28 ISK on April 29, 2011.
Uses the live mid-market rate. Physical metal, cards and money transfers usually cost more.
| Unit | Price (ISK) |
|---|---|
| barrel | 12,295.76 |
| liter | 77.34 |
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026 | 7,208.56 | 14,083.85 | 7,053.62 | 12,295.76 | +70.9% |
| 2025 | 10,195.79 | 11,244.82 | 6,946.33 | 7,193.58 | −27.6% |
| 2024 | 9,680.77 | 12,102.90 | 9,078.10 | 9,933.94 | +1.8% |
| 2023 | 11,067.15 | 12,883.81 | 9,205.17 | 9,758.73 | −14.4% |
| 2022 | 9,889.64 | 16,569.62 | 9,889.64 | 11,400.13 | +16.3% |
| 2021 | 6,045.36 | 10,931.93 | 6,045.36 | 9,801.37 | +58.8% |
| 2020 | 7,482.93 | 7,760.07 | 1,870.10 | 6,172.23 | −16.4% |
| 2019 | 5,447.51 | 8,006.39 | 5,447.51 | 7,380.93 | +39.7% |
| 2018 | 13,869.40 | 15,195.00 | 4,965.80 | 5,282.55 | −61.9% |
| 2017 | 12,022.29 | 13,880.89 | 9,770.84 | 13,880.89 | +12.5% |
| 2016 | 8,445.24 | 12,419.74 | 6,021.49 | 12,341.63 | +45.0% |
| 2015 | 12,105.00 | 14,112.93 | 7,978.87 | 8,509.57 | −30.5% |
| 2014 | 21,926.39 | 24,641.91 | 12,238.25 | 12,238.25 | −45.9% |
| 2013 | 21,393.39 | 25,393.16 | 19,913.86 | 22,611.01 | +7.2% |
| 2012 | 23,654.03 | 25,218.56 | 17,848.50 | 21,094.73 | −7.1% |
| 2011 | 21,032.70 | 26,174.28 | 17,384.43 | 22,705.20 | +8.2% |
| 2010 | 18,726.11 | 21,023.51 | 15,624.62 | 20,993.64 | +15.1% |
| 2009 | 10,646.15 | 18,693.94 | 7,806.57 | 18,232.17 | +77.9% |
| 2008 | 6,239.10 | 19,302.64 | 5,719.77 | 10,246.40 | +71.0% |
| 2007 | 4,318.13 | 6,163.64 | 3,538.90 | 5,991.84 | +38.8% |
| 2006 | 3,955.91 | 5,849.43 | 3,679.93 | 4,317.09 | +11.9% |
| 2005 | 2,600.40 | 4,435.87 | 2,600.40 | 3,858.40 | +44.3% |
| 2004 | 2,375.85 | 3,868.17 | 2,235.92 | 2,673.96 | +16.1% |
| 2003 | 2,580.81 | 2,948.18 | 1,896.80 | 2,303.42 | −8.6% |
| 2002 | 2,143.02 | 2,757.26 | 1,848.96 | 2,520.96 | +22.4% |
| 2001 | 2,301.94 | 3,065.75 | 1,860.69 | 2,059.39 | −9.3% |
| 2000 | 2,586.11 | 3,184.13 | 2,190.53 | 2,269.69 | — |
From daily closes (UTC). The current year runs to the latest close.
| Month | Average | High | Low | Close | Change |
|---|---|---|---|---|---|
| Oct 2026 | 11,697.30 | 12,595.73 | 10,820.48 | 12,295.76 | +12.7% |
| Sep 2026 | 11,572.39 | 12,840.35 | 10,768.50 | 10,909.17 | +4.8% |
| Aug 2026 | 10,080.94 | 10,676.62 | 9,231.75 | 10,412.98 | −0.9% |
| Jul 2026 | 9,938.06 | 11,604.88 | 8,647.58 | 10,512.63 | +19.7% |
| Jun 2026 | 10,209.29 | 11,855.59 | 8,743.75 | 8,783.41 | −18.4% |
| May 2026 | 12,113.56 | 13,377.13 | 10,758.38 | 10,758.38 | −16.8% |
| Apr 2026 | 12,058.58 | 14,083.85 | 10,234.73 | 12,929.91 | +2.1% |
| Mar 2026 | 11,343.51 | 12,846.63 | 8,762.00 | 12,661.35 | +55.4% |
| Feb 2026 | 7,899.42 | 8,190.15 | 7,610.29 | 8,146.95 | +2.6% |
| Jan 2026 | 7,505.94 | 7,943.88 | 7,053.62 | 7,943.88 | +10.4% |
| Dec 2025 | 7,322.17 | 7,677.02 | 6,946.33 | 7,193.58 | −4.1% |
| Nov 2025 | 7,553.96 | 7,730.76 | 7,355.01 | 7,502.01 | −1.8% |
The WTI crude oil price in Icelandic krónur is 12,295.76 ISK per barrel (Oct 26, 2026, 5:28 AM UTC). That is 1.14% below the previous close.
The highest daily close in our data since 2000 is 26,174.28 ISK, on April 29, 2011. The lowest is 1,848.96 ISK, on January 18, 2002.
WTI/ISK is a cross rate: the WTI price in US dollars divided by the ISK price in US dollars. Both legs update continuously from interbank, exchange and central-bank sources, so WTI/ISK moves when either market moves.
Yes. Call /latest with base=ISK and currencies=WTI for the live rate, /convert to convert an amount, and /timeframe for daily history since 2000. A free API key is enough to start.
curl "https://metalapi.com/api/v1/latest?api_key=YOUR_API_KEY&base=ISK¤cies=WTI"{
"success": true,
"base": "ISK",
"rates": {
"WTI": 0.00008132882186,
"ISKWTI": 12295.764
}
}rates.WTI is how much WTI one ISK buys; rates.ISKWTI is the price of one WTI in ISK.