1 kg HRC = 668.47 KZT
Updated Oct 26, 2026, 3:43 AM UTC
since 2008
The steel (HRC) price in Kazakhstani tenge is 606,426.24 KZT per short ton (Oct 26, 2026, 3:43 AM UTC). That is 4.09% above the previous close. Over the last 52 weeks it has traded between 434,652.51 KZT (October 24, 2025) and 563,456.69 KZT (October 19, 2026). It is 28.6% higher than a year ago. Over the last ten years it has risen 246%. The highest daily close since 2008 was 826,180.83 KZT on August 31, 2021.
Uses the live mid-market rate. Physical metal, cards and money transfers usually cost more.
| Unit | Price (KZT) |
|---|---|
| kg | 668.47 |
| lb | 303.21 |
| metric ton | 668,470.50 |
| short ton | 606,426.24 |
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026 | 474,552.36 | 563,456.69 | 468,168.71 | 559,301.03 | +19.7% |
| 2025 | 369,265.88 | 489,497.65 | 354,041.10 | 467,134.43 | +26.3% |
| 2024 | 513,356.14 | 513,356.14 | 308,386.33 | 369,787.36 | −28.2% |
| 2023 | 332,151.54 | 535,100.01 | 324,018.62 | 514,702.40 | +50.8% |
| 2022 | 621,850.78 | 722,885.63 | 298,144.84 | 341,285.48 | −45.3% |
| 2021 | 430,758.12 | 826,180.83 | 430,758.12 | 623,824.35 | +48.1% |
| 2020 | 224,353.17 | 424,588.84 | 185,952.99 | 421,217.07 | +88.7% |
| 2019 | 276,863.96 | 276,863.96 | 189,593.23 | 223,189.88 | −16.7% |
| 2018 | 217,496.39 | 328,777.80 | 217,001.61 | 267,822.65 | +23.0% |
| 2017 | 209,472.42 | 218,585.78 | 177,324.30 | 217,738.42 | +4.4% |
| 2016 | 133,829.97 | 211,935.25 | 133,829.97 | 208,560.84 | +58.6% |
| 2015 | 109,650.21 | 132,244.00 | 81,113.30 | 131,477.63 | +20.7% |
| 2014 | 123,147.02 | 123,978.13 | 107,953.51 | 108,936.32 | −11.2% |
| 2013 | 113,836.81 | 123,693.76 | 102,924.45 | 122,701.52 | +5.4% |
| 2012 | 128,625.99 | 129,689.69 | 105,085.89 | 116,373.84 | −8.4% |
| 2011 | 120,791.39 | 152,768.00 | 110,079.89 | 127,005.49 | +5.1% |
| 2010 | 96,909.98 | 122,493.01 | 92,765.91 | 120,805.18 | +33.5% |
| 2009 | 78,303.75 | 98,579.09 | 65,904.37 | 90,482.93 | +15.6% |
| 2008 | 101,041.22 | 101,306.41 | 77,364.10 | 78,245.99 | — |
From daily closes (UTC). The current year runs to the latest close.
| Month | Average | High | Low | Close | Change |
|---|---|---|---|---|---|
| Oct 2026 | 556,142.42 | 563,456.69 | 541,669.29 | 559,301.03 | +3.5% |
| Sep 2026 | 535,667.35 | 542,296.72 | 524,357.61 | 540,408.17 | −0.7% |
| Aug 2026 | 537,903.46 | 548,654.62 | 526,796.43 | 544,402.93 | −0.5% |
| Jul 2026 | 530,610.65 | 553,273.80 | 522,860.74 | 547,128.69 | +0.9% |
| Jun 2026 | 539,505.01 | 549,718.78 | 529,669.28 | 542,363.78 | +0.5% |
| May 2026 | 507,053.07 | 539,970.77 | 494,159.02 | 539,859.24 | +8.4% |
| Apr 2026 | 489,981.72 | 498,084.19 | 475,709.10 | 498,084.19 | −0.9% |
| Mar 2026 | 495,597.66 | 504,436.89 | 481,654.70 | 502,673.83 | −0.4% |
| Feb 2026 | 485,638.04 | 505,875.13 | 477,512.20 | 504,791.53 | +3.9% |
| Jan 2026 | 476,802.32 | 487,067.35 | 468,168.71 | 485,770.17 | +4.0% |
| Dec 2025 | 462,222.21 | 469,967.38 | 451,711.87 | 467,134.43 | +0.2% |
| Nov 2025 | 445,962.13 | 466,294.82 | 440,562.19 | 466,294.82 | +3.8% |
The steel (HRC) price in Kazakhstani tenge is 606,426.24 KZT per short ton (Oct 26, 2026, 3:43 AM UTC). That is 4.09% above the previous close.
The highest daily close in our data since 2008 is 826,180.83 KZT, on August 31, 2021. The lowest is 65,904.37 KZT, on June 3, 2009.
HRC/KZT is a cross rate: the HRC price in US dollars divided by the KZT price in US dollars. Both legs update continuously from interbank, exchange and central-bank sources, so HRC/KZT moves when either market moves.
Yes. Call /latest with base=KZT and currencies=HRC for the live rate, /convert to convert an amount, and /timeframe for daily history since 2008. A free API key is enough to start.
curl "https://metalapi.com/api/v1/latest?api_key=YOUR_API_KEY&base=KZT¤cies=HRC"{
"success": true,
"base": "KZT",
"rates": {
"HRC": 0.04809598389,
"KZTHRC": 20.7917568
}
}rates.HRC is how much HRC one KZT buys; rates.KZTHRC is the price of one HRC in KZT. Metals are quoted per troy ounce; add unit=gram for grams, kilograms or pounds.