1 kg HRC = 2,265.22 ARS
Updated Oct 26, 2026, 2:37 AM UTC
since 2008
The steel (HRC) price in Argentine pesos is 2,054,976.00 ARS per short ton (Oct 26, 2026, 2:37 AM UTC). That is 4.56% above the previous close. Over the last 52 weeks it has traded between 1,166,031.00 ARS (October 28, 2025) and 1,973,468.60 ARS (October 23, 2026). It is 63.1% higher than a year ago. Over the last ten years it has risen 26,447%. The highest daily close since 2008 was 1,973,468.60 ARS on October 23, 2026.
Uses the live mid-market rate. Physical metal, cards and money transfers usually cost more.
| Unit | Price (ARS) |
|---|---|
| kg | 2,265.22 |
| lb | 1,027.49 |
| metric ton | 2,265,223.29 |
| short ton | 2,054,976.00 |
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026 | 1,362,796.90 | 1,973,468.60 | 1,346,348.70 | 1,973,468.60 | +45.4% |
| 2025 | 729,793.06 | 1,357,141.90 | 719,817.02 | 1,357,141.90 | +85.7% |
| 2024 | 913,781.81 | 913,781.81 | 606,360.13 | 730,961.48 | −20.3% |
| 2023 | 128,623.11 | 927,722.53 | 128,623.11 | 917,055.47 | +597.0% |
| 2022 | 147,624.83 | 170,933.66 | 105,292.84 | 131,575.54 | −10.7% |
| 2021 | 86,193.47 | 190,612.61 | 86,193.47 | 147,349.10 | +74.3% |
| 2020 | 35,137.01 | 85,281.94 | 30,695.59 | 84,560.65 | +140.1% |
| 2019 | 27,098.78 | 35,300.06 | 21,912.97 | 35,212.72 | +29.6% |
| 2018 | 12,270.06 | 34,714.80 | 12,137.73 | 27,175.21 | +114.1% |
| 2017 | 10,086.54 | 12,695.17 | 9,226.45 | 12,695.17 | +26.1% |
| 2016 | 5,103.40 | 10,071.35 | 5,103.40 | 10,071.35 | +99.0% |
| 2015 | 5,121.57 | 5,198.71 | 3,515.55 | 5,060.71 | −1.1% |
| 2014 | 4,390.60 | 5,680.46 | 4,359.49 | 5,118.96 | +16.4% |
| 2013 | 3,144.26 | 4,397.90 | 2,993.59 | 4,397.90 | +36.9% |
| 2012 | 3,141.77 | 3,211.92 | 2,698.36 | 3,211.92 | +3.0% |
| 2011 | 2,723.22 | 3,569.37 | 2,655.76 | 3,116.92 | +14.0% |
| 2010 | 2,054.91 | 2,753.79 | 2,054.91 | 2,734.13 | +41.1% |
| 2009 | 1,816.08 | 2,119.77 | 1,385.17 | 1,937.65 | +8.7% |
| 2008 | 2,186.81 | 2,193.14 | 1,763.37 | 1,782.80 | — |
From daily closes (UTC). The current year runs to the latest close.
| Month | Average | High | Low | Close | Change |
|---|---|---|---|---|---|
| Oct 2026 | 1,946,412.32 | 1,973,468.60 | 1,933,304.90 | 1,973,468.60 | +1.5% |
| Sep 2026 | 1,868,705.37 | 1,944,244.40 | 1,828,608.30 | 1,944,244.40 | +7.5% |
| Aug 2026 | 1,791,657.40 | 1,822,176.90 | 1,765,394.00 | 1,808,961.80 | +2.0% |
| Jul 2026 | 1,722,962.16 | 1,792,202.40 | 1,651,997.00 | 1,773,396.20 | +3.7% |
| Jun 2026 | 1,635,940.79 | 1,710,789.50 | 1,588,806.30 | 1,710,789.50 | +8.1% |
| May 2026 | 1,517,765.28 | 1,590,194.10 | 1,493,018.30 | 1,582,856.90 | +5.3% |
| Apr 2026 | 1,450,539.29 | 1,519,922.40 | 1,417,045.30 | 1,503,665.80 | +2.6% |
| Mar 2026 | 1,427,020.15 | 1,465,360.90 | 1,404,019.10 | 1,465,360.90 | +2.3% |
| Feb 2026 | 1,387,281.46 | 1,432,426.20 | 1,347,337.90 | 1,432,426.20 | +2.1% |
| Jan 2026 | 1,369,448.72 | 1,404,055.00 | 1,346,348.70 | 1,403,637.10 | +3.4% |
| Dec 2025 | 1,313,296.86 | 1,357,141.90 | 1,302,067.90 | 1,357,141.90 | +3.1% |
| Nov 2025 | 1,224,575.03 | 1,316,726.00 | 1,187,272.80 | 1,316,726.00 | +7.5% |
The steel (HRC) price in Argentine pesos is 2,054,976.00 ARS per short ton (Oct 26, 2026, 2:37 AM UTC). That is 4.56% above the previous close.
The highest daily close in our data since 2008 is 1,973,468.60 ARS, on October 23, 2026. The lowest is 1,385.17 ARS, on June 4, 2009.
HRC/ARS is a cross rate: the HRC price in US dollars divided by the ARS price in US dollars. Both legs update continuously from interbank, exchange and central-bank sources, so HRC/ARS moves when either market moves.
Yes. Call /latest with base=ARS and currencies=HRC for the live rate, /convert to convert an amount, and /timeframe for daily history since 2008. A free API key is enough to start.
curl "https://metalapi.com/api/v1/latest?api_key=YOUR_API_KEY&base=ARS¤cies=HRC"{
"success": true,
"base": "ARS",
"rates": {
"HRC": 0.0141931909,
"ARSHRC": 70.45632
}
}rates.HRC is how much HRC one ARS buys; rates.ARSHRC is the price of one HRC in ARS. Metals are quoted per troy ounce; add unit=gram for grams, kilograms or pounds.