1 gram XPD = 12.92 OMR
Updated Oct 26, 2026, 1:30 AM UTC
since 2003
The palladium price in Omani rials is 401.88 OMR per troy oz, or 12.92 OMR per gram (Oct 26, 2026, 1:30 AM UTC). That is 0.75% below the previous close. Over the last 52 weeks it has traded between 400.99 OMR (October 23, 2026) and 830.74 OMR (January 26, 2026). It is 28.0% lower than a year ago. Over the last ten years it has risen 70%. The highest daily close since 2003 was 1,145.61 OMR on May 3, 2021.
Uses the live mid-market rate. Physical metal, cards and money transfers usually cost more.
| Unit | Price (OMR) |
|---|---|
| gram | 12.92 |
| 10 grams | 129.21 |
| tola (11.66 g) | 150.71 |
| kg | 12,920.86 |
| troy oz | 401.88 |
| oz | 366.30 |
| Purity | Fineness | OMR / gram | OMR / troy oz |
|---|---|---|---|
| Fine (999) | 999 | 12.91 | 401.48 |
| 950 | 950 | 12.27 | 381.79 |
| 500 | 500 | 6.46 | 200.94 |
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026 | 639.21 | 830.74 | 400.99 | 403.74 | −35.3% |
| 2025 | 347.21 | 760.58 | 336.05 | 624.35 | +80.3% |
| 2024 | 414.33 | 470.64 | 315.33 | 346.33 | −18.2% |
| 2023 | 646.06 | 689.66 | 356.83 | 423.51 | −38.4% |
| 2022 | 699.06 | 1,142.91 | 612.71 | 687.09 | −6.1% |
| 2021 | 915.57 | 1,145.61 | 594.48 | 732.09 | −22.1% |
| 2020 | 742.47 | 1,053.01 | 556.69 | 940.25 | +28.3% |
| 2019 | 482.24 | 753.30 | 482.24 | 733.09 | +52.4% |
| 2018 | 418.56 | 481.43 | 324.30 | 481.10 | +16.8% |
| 2017 | 272.37 | 413.26 | 272.37 | 412.04 | +57.2% |
| 2016 | 208.49 | 296.05 | 180.27 | 262.14 | +21.9% |
| 2015 | 305.24 | 318.85 | 201.68 | 215.11 | −29.8% |
| 2014 | 279.87 | 348.85 | 268.68 | 306.42 | +11.3% |
| 2013 | 271.48 | 300.60 | 242.49 | 275.42 | +2.1% |
| 2012 | 254.44 | 276.25 | 215.06 | 269.85 | +7.2% |
| 2011 | 307.49 | 329.32 | 216.31 | 251.66 | −18.5% |
| 2010 | 161.20 | 308.60 | 156.65 | 308.60 | +102.0% |
| 2009 | 74.05 | 152.75 | 66.59 | 152.75 | +113.1% |
| 2008 | 224.71 | 224.71 | 62.25 | 71.67 | −49.0% |
| 2007 | 131.04 | 146.61 | 126.64 | 140.47 | +11.9% |
| 2006 | 105.79 | 153.92 | 104.87 | 125.57 | +23.8% |
| 2005 | 68.86 | 111.31 | 68.86 | 101.39 | +42.3% |
| 2004 | 78.79 | 129.72 | 68.67 | 71.27 | −6.2% |
| 2003 | 72.71 | 82.06 | 72.71 | 75.98 | — |
From daily closes (UTC). The current year runs to the latest close.
| Month | Average | High | Low | Close | Change |
|---|---|---|---|---|---|
| Oct 2026 | 425.69 | 447.85 | 400.99 | 403.74 | −12.3% |
| Sep 2026 | 497.83 | 546.41 | 460.35 | 460.35 | −11.9% |
| Aug 2026 | 515.51 | 547.87 | 479.41 | 522.67 | +6.9% |
| Jul 2026 | 483.42 | 499.25 | 463.07 | 488.81 | +6.3% |
| Jun 2026 | 484.69 | 526.19 | 444.92 | 459.81 | −11.8% |
| May 2026 | 553.58 | 592.45 | 520.43 | 521.55 | −10.8% |
| Apr 2026 | 584.05 | 609.47 | 552.01 | 584.93 | +3.8% |
| Mar 2026 | 589.94 | 669.03 | 513.95 | 563.76 | −17.9% |
| Feb 2026 | 665.22 | 702.89 | 632.45 | 686.83 | +6.1% |
| Jan 2026 | 718.21 | 830.74 | 639.21 | 647.04 | +3.6% |
| Dec 2025 | 620.51 | 760.58 | 551.29 | 624.35 | +10.9% |
| Nov 2025 | 545.76 | 574.77 | 529.66 | 562.78 | +1.7% |
The palladium price in Omani rials is 401.88 OMR per troy oz, or 12.92 OMR per gram (Oct 26, 2026, 1:30 AM UTC). That is 0.75% below the previous close.
1 gram of palladium is worth 12.92 OMR at the live spot price (Oct 26, 2026, 1:30 AM UTC). Coins, bars and jewellery sell above spot because of minting and making charges.
The highest daily close in our data since 2003 is 1,145.61 OMR, on May 3, 2021. The lowest is 62.25 OMR, on December 5, 2008.
XPD/OMR is a cross rate: the XPD price in US dollars divided by the OMR price in US dollars. Both legs update continuously from interbank, exchange and central-bank sources, so XPD/OMR moves when either market moves.
Yes. Call /latest with base=OMR and currencies=XPD for the live rate, /convert to convert an amount, and /timeframe for daily history since 2003. A free API key is enough to start.
curl "https://metalapi.com/api/v1/latest?api_key=YOUR_API_KEY&base=OMR¤cies=XPD"{
"success": true,
"base": "OMR",
"rates": {
"XPD": 0.00248828198,
"OMRXPD": 401.8837125
}
}rates.XPD is how much XPD one OMR buys; rates.OMRXPD is the price of one XPD in OMR. Metals are quoted per troy ounce; add unit=gram for grams, kilograms or pounds.