1 gram XPD = 3,186.74 INR
Updated Oct 26, 2026, 1:30 AM UTC
since 2000
The palladium price in Indian rupees is 99,118.79 INR per troy oz, or 3,186.74 INR per gram (Oct 26, 2026, 1:30 AM UTC). That is 0.86% below the previous close. Over the last 52 weeks it has traded between 99,364.20 INR (October 23, 2026) and 199,110.02 INR (January 26, 2026). It is 22.5% lower than a year ago. Over the last ten years it has risen 140%. The highest daily close since 2000 was 228,559.93 INR on March 8, 2022.
Uses the live mid-market rate. Physical metal, cards and money transfers usually cost more.
| Unit | Price (INR) |
|---|---|
| gram | 3,186.74 |
| 10 grams | 31,867.43 |
| tola (11.66 g) | 37,169.54 |
| kg | 3,186,742.98 |
| troy oz | 99,118.79 |
| oz | 90,342.64 |
| Purity | Fineness | INR / gram | INR / troy oz |
|---|---|---|---|
| Fine (999) | 999 | 3,183.56 | 99,019.67 |
| 950 | 950 | 3,027.41 | 94,162.85 |
| 500 | 500 | 1,593.37 | 49,559.39 |
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026 | 150,453.60 | 199,110.02 | 99,364.20 | 99,539.84 | −32.0% |
| 2025 | 77,629.95 | 178,106.98 | 75,185.98 | 146,416.20 | +89.4% |
| 2024 | 89,910.61 | 103,141.62 | 69,238.62 | 77,288.24 | −15.8% |
| 2023 | 139,603.34 | 148,820.46 | 77,560.08 | 91,819.68 | −37.9% |
| 2022 | 135,411.04 | 228,559.93 | 135,411.04 | 147,903.54 | +4.2% |
| 2021 | 174,227.96 | 220,609.12 | 118,358.67 | 141,903.49 | −20.7% |
| 2020 | 137,623.71 | 196,611.10 | 107,595.63 | 178,904.55 | +31.3% |
| 2019 | 88,113.50 | 139,355.49 | 88,113.50 | 136,275.38 | +56.1% |
| 2018 | 69,203.01 | 88,073.91 | 58,220.18 | 87,312.82 | +27.3% |
| 2017 | 48,494.13 | 68,962.90 | 48,494.13 | 68,586.86 | +47.9% |
| 2016 | 36,178.39 | 52,864.97 | 31,422.21 | 46,365.59 | +25.0% |
| 2015 | 50,358.52 | 51,704.03 | 34,982.18 | 37,099.16 | −26.5% |
| 2014 | 45,412.25 | 54,988.77 | 43,762.65 | 50,450.90 | +13.6% |
| 2013 | 38,412.87 | 51,458.05 | 35,788.85 | 44,409.21 | +14.9% |
| 2012 | 35,215.90 | 38,877.37 | 31,452.45 | 38,642.24 | +11.0% |
| 2011 | 35,726.65 | 38,747.70 | 27,840.84 | 34,815.64 | −3.1% |
| 2010 | 19,436.74 | 35,925.18 | 19,102.26 | 35,925.18 | +89.6% |
| 2009 | 9,362.74 | 18,951.79 | 8,458.45 | 18,951.79 | +111.1% |
| 2008 | 23,285.93 | 23,412.48 | 8,013.58 | 8,977.49 | −37.5% |
| 2007 | 15,035.13 | 15,803.67 | 13,336.62 | 14,362.02 | −0.5% |
| 2006 | 12,129.15 | 17,996.40 | 12,056.55 | 14,436.02 | +21.4% |
| 2005 | 7,778.27 | 13,324.61 | 7,778.27 | 11,886.86 | +46.7% |
| 2004 | 9,339.29 | 14,717.43 | 7,837.94 | 8,101.17 | −10.0% |
| 2003 | 11,522.15 | 12,993.73 | 7,023.75 | 9,003.63 | −21.1% |
| 2002 | 21,188.77 | 21,188.77 | 11,027.44 | 11,413.77 | −47.2% |
| 2001 | 45,238.64 | 50,218.10 | 15,109.92 | 21,602.11 | −51.5% |
| 2000 | 19,454.78 | 45,168.82 | 19,124.25 | 44,547.05 | — |
From daily closes (UTC). The current year runs to the latest close.
| Month | Average | High | Low | Close | Change |
|---|---|---|---|---|---|
| Oct 2026 | 106,192.99 | 112,590.50 | 99,364.20 | 99,539.84 | −13.5% |
| Sep 2026 | 124,038.49 | 134,733.29 | 115,130.16 | 115,130.16 | −11.2% |
| Aug 2026 | 128,472.33 | 136,274.15 | 119,260.81 | 129,707.19 | +6.6% |
| Jul 2026 | 121,075.85 | 125,821.05 | 115,519.20 | 121,679.48 | +7.1% |
| Jun 2026 | 120,049.47 | 130,815.24 | 109,940.27 | 113,592.00 | −12.1% |
| May 2026 | 137,978.27 | 146,470.77 | 129,295.00 | 129,295.00 | −10.8% |
| Apr 2026 | 142,446.86 | 147,620.93 | 134,120.42 | 144,885.89 | +5.0% |
| Mar 2026 | 142,939.92 | 161,700.92 | 126,243.16 | 138,042.70 | −15.4% |
| Feb 2026 | 157,548.18 | 166,811.39 | 149,484.17 | 163,233.58 | +5.2% |
| Jan 2026 | 170,318.03 | 199,110.02 | 150,453.60 | 155,222.30 | +6.0% |
| Dec 2025 | 145,789.75 | 178,106.98 | 129,367.39 | 146,416.20 | +11.4% |
| Nov 2025 | 126,622.54 | 132,906.14 | 122,632.70 | 131,410.33 | +2.5% |
The palladium price in Indian rupees is 99,118.79 INR per troy oz, or 3,186.74 INR per gram (Oct 26, 2026, 1:30 AM UTC). That is 0.86% below the previous close.
1 gram of palladium is worth 3,186.74 INR at the live spot price (Oct 26, 2026, 1:30 AM UTC). Coins, bars and jewellery sell above spot because of minting and making charges.
The highest daily close in our data since 2000 is 228,559.93 INR, on March 8, 2022. The lowest is 7,023.75 INR, on April 16, 2003.
XPD/INR is a cross rate: the XPD price in US dollars divided by the INR price in US dollars. Both legs update continuously from interbank, exchange and central-bank sources, so XPD/INR moves when either market moves.
Yes. Call /latest with base=INR and currencies=XPD for the live rate, /convert to convert an amount, and /timeframe for daily history since 2000. A free API key is enough to start.
curl "https://metalapi.com/api/v1/latest?api_key=YOUR_API_KEY&base=INR¤cies=XPD"{
"success": true,
"base": "INR",
"rates": {
"XPD": 0.00001008890482,
"INRXPD": 99118.78625
}
}rates.XPD is how much XPD one INR buys; rates.INRXPD is the price of one XPD in INR. Metals are quoted per troy ounce; add unit=gram for grams, kilograms or pounds.