1 kg XCU = 70.88 BRL
Updated Oct 26, 2026, 2:42 AM UTC
since 2000
The copper price in Brazilian reais is 32.15 BRL per lb (Oct 26, 2026, 2:42 AM UTC). That is 1.77% below the previous close. Over the last 52 weeks it has traded between 26.40 BRL (November 6, 2025) and 34.81 BRL (September 24, 2026). It is 17.2% higher than a year ago. Over the last ten years it has risen 382%. The highest daily close since 2000 was 34.81 BRL on September 24, 2026.
Uses the live mid-market rate. Physical metal, cards and money transfers usually cost more.
| Unit | Price (BRL) |
|---|---|
| kg | 70.88 |
| lb | 32.15 |
| metric ton | 70,877.89 |
| short ton | 64,299.34 |
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026 | 30.67 | 34.81 | 28.08 | 32.15 | +4.3% |
| 2025 | 24.81 | 32.27 | 23.91 | 30.84 | +25.1% |
| 2024 | 18.91 | 26.09 | 18.22 | 24.65 | +30.9% |
| 2023 | 20.23 | 22.08 | 17.59 | 18.83 | −6.4% |
| 2022 | 24.70 | 25.47 | 17.44 | 20.12 | −18.9% |
| 2021 | 18.27 | 26.53 | 18.27 | 24.82 | +36.0% |
| 2020 | 11.36 | 18.57 | 10.70 | 18.25 | +62.5% |
| 2019 | 10.12 | 11.77 | 9.70 | 11.23 | +10.1% |
| 2018 | 10.66 | 12.67 | 9.76 | 10.20 | −6.1% |
| 2017 | 8.10 | 10.88 | 7.86 | 10.86 | +33.7% |
| 2016 | 8.36 | 9.31 | 6.56 | 8.13 | −3.4% |
| 2015 | 7.64 | 9.73 | 6.42 | 8.42 | +11.8% |
| 2014 | 8.23 | 8.23 | 6.69 | 7.53 | −7.4% |
| 2013 | 7.60 | 8.17 | 6.19 | 8.13 | +9.0% |
| 2012 | 6.52 | 7.77 | 6.28 | 7.46 | +16.4% |
| 2011 | 7.36 | 7.72 | 5.40 | 6.41 | −13.0% |
| 2010 | 5.87 | 7.37 | 5.12 | 7.37 | +27.0% |
| 2009 | 3.38 | 5.80 | 3.22 | 5.80 | +78.4% |
| 2008 | 5.40 | 6.82 | 2.97 | 3.25 | −39.1% |
| 2007 | 6.10 | 7.64 | 5.05 | 5.33 | −12.5% |
| 2006 | 5.10 | 9.32 | 4.58 | 6.10 | +21.2% |
| 2005 | 4.06 | 5.36 | 3.53 | 5.03 | +27.3% |
| 2004 | 3.08 | 4.20 | 3.04 | 3.95 | +30.5% |
| 2003 | 2.51 | 3.03 | 2.08 | 3.03 | +22.8% |
| 2002 | 1.51 | 2.79 | 1.51 | 2.47 | +62.7% |
| 2001 | 1.59 | 1.85 | 1.52 | 1.52 | −8.2% |
| 2000 | 1.62 | 1.75 | 1.57 | 1.65 | — |
From daily closes (UTC). The current year runs to the latest close.
| Month | Average | High | Low | Close | Change |
|---|---|---|---|---|---|
| Oct 2026 | 33.00 | 33.90 | 32.12 | 32.15 | −5.8% |
| Sep 2026 | 33.86 | 34.81 | 32.64 | 34.12 | +0.1% |
| Aug 2026 | 33.91 | 34.61 | 33.01 | 34.10 | +4.7% |
| Jul 2026 | 32.12 | 33.07 | 31.22 | 32.56 | +1.5% |
| Jun 2026 | 32.36 | 33.28 | 30.90 | 32.07 | −0.1% |
| May 2026 | 31.22 | 32.82 | 28.78 | 32.09 | +8.7% |
| Apr 2026 | 29.70 | 30.43 | 28.55 | 29.52 | +1.1% |
| Mar 2026 | 29.58 | 30.69 | 28.08 | 29.19 | −5.7% |
| Feb 2026 | 30.48 | 31.69 | 29.43 | 30.96 | +0.5% |
| Jan 2026 | 31.39 | 32.45 | 30.49 | 30.79 | −0.2% |
| Dec 2025 | 29.44 | 31.84 | 27.65 | 30.84 | +11.4% |
| Nov 2025 | 26.80 | 27.69 | 26.40 | 27.69 | +1.6% |
The copper price in Brazilian reais is 32.15 BRL per lb (Oct 26, 2026, 2:42 AM UTC). That is 1.77% below the previous close.
The highest daily close in our data since 2000 is 34.81 BRL, on September 24, 2026. The lowest is 1.5062 BRL, on January 2, 2002.
XCU/BRL is a cross rate: the XCU price in US dollars divided by the BRL price in US dollars. Both legs update continuously from interbank, exchange and central-bank sources, so XCU/BRL moves when either market moves.
Yes. Call /latest with base=BRL and currencies=XCU for the live rate, /convert to convert an amount, and /timeframe for daily history since 2000. A free API key is enough to start.
curl "https://metalapi.com/api/v1/latest?api_key=YOUR_API_KEY&base=BRL¤cies=XCU"{
"success": true,
"base": "BRL",
"rates": {
"XCU": 0.4536075591,
"BRLXCU": 2.2045488
}
}rates.XCU is how much XCU one BRL buys; rates.BRLXCU is the price of one XCU in BRL. Metals are quoted per troy ounce; add unit=gram for grams, kilograms or pounds.