1 liter BRENT = 0.96331 CAD
Updated Oct 26, 2026, 3:44 AM UTC
since 2007
The Brent crude oil price in Canadian dollars is 153.15 CAD per barrel (Oct 26, 2026, 3:44 AM UTC). That is 1.29% below the previous close. Over the last 52 weeks it has traded between 81.09 CAD (December 16, 2025) and 164.92 CAD (March 31, 2026). It is 65.6% higher than a year ago. Over the last ten years it has risen 129%. The highest daily close since 2007 was 164.92 CAD on March 31, 2026.
Uses the live mid-market rate. Physical metal, cards and money transfers usually cost more.
| Unit | Price (CAD) |
|---|---|
| barrel | 153.15 |
| liter | 0.96331 |
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026 | 83.43 | 164.92 | 82.80 | 153.14 | +83.8% |
| 2025 | 109.51 | 117.74 | 81.09 | 83.32 | −22.4% |
| 2024 | 100.89 | 124.34 | 93.92 | 107.39 | +5.2% |
| 2023 | 112.22 | 130.63 | 95.07 | 102.09 | −12.2% |
| 2022 | 100.30 | 164.24 | 100.30 | 116.30 | +17.7% |
| 2021 | 64.90 | 106.80 | 64.90 | 98.84 | +49.8% |
| 2020 | 86.11 | 89.42 | 27.46 | 65.99 | −23.0% |
| 2019 | 74.90 | 100.42 | 74.89 | 85.76 | +17.0% |
| 2018 | 83.47 | 110.74 | 68.60 | 73.32 | −12.2% |
| 2017 | 74.57 | 85.14 | 59.52 | 83.52 | +10.5% |
| 2016 | 51.82 | 76.32 | 40.81 | 75.55 | +46.0% |
| 2015 | 65.91 | 81.85 | 50.25 | 51.76 | −22.1% |
| 2014 | 114.58 | 124.60 | 66.41 | 66.41 | −43.7% |
| 2013 | 110.76 | 122.32 | 101.03 | 117.87 | +6.5% |
| 2012 | 113.48 | 125.33 | 90.90 | 110.63 | +0.9% |
| 2011 | 94.02 | 120.85 | 92.65 | 109.67 | +16.1% |
| 2010 | 83.26 | 95.76 | 74.71 | 94.47 | +15.4% |
| 2009 | 57.31 | 84.37 | 51.32 | 81.83 | +47.0% |
| 2008 | 96.69 | 148.21 | 44.40 | 55.68 | −39.6% |
| 2007 | 80.96 | 95.20 | 72.70 | 92.12 | — |
From daily closes (UTC). The current year runs to the latest close.
| Month | Average | High | Low | Close | Change |
|---|---|---|---|---|---|
| Oct 2026 | 150.95 | 163.35 | 142.82 | 153.14 | +4.3% |
| Sep 2026 | 142.85 | 151.38 | 131.45 | 146.84 | +16.9% |
| Aug 2026 | 122.46 | 129.69 | 111.59 | 125.65 | −0.7% |
| Jul 2026 | 119.24 | 141.72 | 101.80 | 126.54 | +21.9% |
| Jun 2026 | 118.60 | 135.54 | 102.10 | 103.81 | −18.3% |
| May 2026 | 142.82 | 155.81 | 127.08 | 127.08 | −18.5% |
| Apr 2026 | 140.96 | 161.39 | 123.57 | 155.83 | −5.5% |
| Mar 2026 | 136.65 | 164.92 | 106.27 | 164.92 | +66.4% |
| Feb 2026 | 94.76 | 99.09 | 90.47 | 99.09 | +3.6% |
| Jan 2026 | 89.18 | 95.63 | 82.80 | 95.61 | +14.8% |
| Dec 2025 | 85.08 | 88.85 | 81.09 | 83.32 | −5.9% |
| Nov 2025 | 89.51 | 91.39 | 87.84 | 88.57 | −3.0% |
The Brent crude oil price in Canadian dollars is 153.15 CAD per barrel (Oct 26, 2026, 3:44 AM UTC). That is 1.29% below the previous close.
The highest daily close in our data since 2007 is 164.92 CAD, on March 31, 2026. The lowest is 27.46 CAD, on April 21, 2020.
BRENT/CAD is a cross rate: the BRENT price in US dollars divided by the CAD price in US dollars. Both legs update continuously from interbank, exchange and central-bank sources, so BRENT/CAD moves when either market moves.
Yes. Call /latest with base=CAD and currencies=BRENT for the live rate, /convert to convert an amount, and /timeframe for daily history since 2007. A free API key is enough to start.
curl "https://metalapi.com/api/v1/latest?api_key=YOUR_API_KEY&base=CAD¤cies=BRENT"{
"success": true,
"base": "CAD",
"rates": {
"BRENT": 0.00652939505,
"CADBRENT": 153.1535452
}
}rates.BRENT is how much BRENT one CAD buys; rates.CADBRENT is the price of one BRENT in CAD.