1 gram XPD = 1,092.82 TWD
Updated Oct 26, 2026, 1:30 AM UTC
since 2004
The palladium price in New Taiwan dollars is 33,990.45 TWD per troy oz, or 1,092.82 TWD per gram (Oct 26, 2026, 1:30 AM UTC). That is 0.92% below the previous close. Over the last 52 weeks it has traded between 34,035.98 TWD (October 22, 2026) and 68,071.49 TWD (January 26, 2026). It is 24.2% lower than a year ago. Over the last ten years it has risen 75%. The highest daily close since 2004 was 83,880.45 TWD on March 8, 2022.
Uses the live mid-market rate. Physical metal, cards and money transfers usually cost more.
| Unit | Price (TWD) |
|---|---|
| gram | 1,092.82 |
| 10 grams | 10,928.18 |
| kg | 1,092,818.19 |
| troy oz | 33,990.45 |
| oz | 30,980.87 |
| Purity | Fineness | TWD / gram | TWD / troy oz |
|---|---|---|---|
| Fine (999) | 999 | 1,091.73 | 33,956.45 |
| 950 | 950 | 1,038.18 | 32,290.92 |
| 500 | 500 | 546.41 | 16,995.22 |
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026 | 52,214.24 | 68,071.49 | 34,035.98 | 34,147.52 | −32.9% |
| 2025 | 29,691.46 | 62,657.38 | 28,371.12 | 50,902.08 | +72.1% |
| 2024 | 33,094.49 | 39,280.93 | 26,814.15 | 29,579.01 | −12.7% |
| 2023 | 51,738.79 | 55,060.14 | 29,230.23 | 33,890.59 | −38.3% |
| 2022 | 50,473.22 | 83,880.45 | 50,473.22 | 54,895.90 | +4.0% |
| 2021 | 66,934.04 | 83,258.20 | 43,048.84 | 52,775.56 | −23.2% |
| 2020 | 57,533.27 | 82,911.91 | 43,540.50 | 68,729.40 | +19.7% |
| 2019 | 38,294.01 | 59,336.97 | 38,294.01 | 57,414.28 | +49.9% |
| 2018 | 32,452.57 | 38,612.24 | 26,040.61 | 38,310.41 | +19.7% |
| 2017 | 22,884.85 | 32,216.05 | 22,670.98 | 32,007.41 | +45.3% |
| 2016 | 17,406.43 | 24,548.50 | 15,272.93 | 22,029.12 | +22.8% |
| 2015 | 25,137.13 | 26,232.76 | 16,633.15 | 17,938.87 | −27.4% |
| 2014 | 21,256.18 | 26,818.67 | 20,907.81 | 24,716.87 | +14.8% |
| 2013 | 20,538.54 | 23,138.47 | 18,565.66 | 21,522.00 | +5.5% |
| 2012 | 19,586.20 | 21,283.01 | 16,810.13 | 20,390.91 | +2.8% |
| 2011 | 23,343.67 | 25,216.01 | 16,832.36 | 19,831.90 | −15.0% |
| 2010 | 13,290.87 | 23,365.63 | 13,095.19 | 23,327.83 | +79.3% |
| 2009 | 6,362.81 | 13,011.64 | 5,781.16 | 13,011.64 | +111.2% |
| 2008 | 18,002.29 | 18,033.47 | 5,436.83 | 6,161.32 | −48.2% |
| 2007 | 11,262.96 | 12,504.04 | 10,916.40 | 11,888.05 | +11.5% |
| 2006 | 8,980.67 | 13,062.80 | 8,902.30 | 10,665.12 | +24.0% |
| 2005 | 5,845.60 | 9,442.77 | 5,845.60 | 8,603.49 | +42.2% |
| 2004 | 9,174.59 | 10,678.45 | 5,829.27 | 6,049.71 | — |
From daily closes (UTC). The current year runs to the latest close.
| Month | Average | High | Low | Close | Change |
|---|---|---|---|---|---|
| Oct 2026 | 35,710.07 | 37,247.20 | 34,035.98 | 34,147.52 | −10.8% |
| Sep 2026 | 41,189.05 | 45,238.39 | 38,189.50 | 38,264.60 | −11.2% |
| Aug 2026 | 43,103.92 | 45,230.76 | 40,395.44 | 43,103.08 | +4.3% |
| Jul 2026 | 40,661.88 | 42,124.74 | 38,608.76 | 41,323.06 | +8.1% |
| Jun 2026 | 39,963.89 | 43,019.91 | 36,815.65 | 38,239.08 | −10.6% |
| May 2026 | 45,510.52 | 48,768.56 | 42,768.07 | 42,768.07 | −11.4% |
| Apr 2026 | 48,219.24 | 50,612.59 | 45,959.92 | 48,274.70 | +2.4% |
| Mar 2026 | 49,047.71 | 55,301.58 | 42,835.63 | 47,135.78 | −15.8% |
| Feb 2026 | 54,633.33 | 57,548.73 | 51,715.45 | 56,000.51 | +5.8% |
| Jan 2026 | 58,969.85 | 68,071.49 | 52,214.24 | 52,947.95 | +4.0% |
| Dec 2025 | 50,817.01 | 62,657.38 | 45,333.35 | 50,902.08 | +10.7% |
| Nov 2025 | 44,298.11 | 46,443.35 | 42,882.43 | 45,988.76 | +3.6% |
The palladium price in New Taiwan dollars is 33,990.45 TWD per troy oz, or 1,092.82 TWD per gram (Oct 26, 2026, 1:30 AM UTC). That is 0.92% below the previous close.
1 gram of palladium is worth 1,092.82 TWD at the live spot price (Oct 26, 2026, 1:30 AM UTC). Coins, bars and jewellery sell above spot because of minting and making charges.
The highest daily close in our data since 2004 is 83,880.45 TWD, on March 8, 2022. The lowest is 5,436.83 TWD, on December 5, 2008.
XPD/TWD is a cross rate: the XPD price in US dollars divided by the TWD price in US dollars. Both legs update continuously from interbank, exchange and central-bank sources, so XPD/TWD moves when either market moves.
Yes. Call /latest with base=TWD and currencies=XPD for the live rate, /convert to convert an amount, and /timeframe for daily history since 2004. A free API key is enough to start.
curl "https://metalapi.com/api/v1/latest?api_key=YOUR_API_KEY&base=TWD¤cies=XPD"{
"success": true,
"base": "TWD",
"rates": {
"XPD": 0.00002942003238,
"TWDXPD": 33990.44525
}
}rates.XPD is how much XPD one TWD buys; rates.TWDXPD is the price of one XPD in TWD. Metals are quoted per troy ounce; add unit=gram for grams, kilograms or pounds.