Updated Nov 1, 2026, 2:30 PM UTC
since 2023
The Sui price in Pakistani rupees is 249.30 PKR (Nov 1, 2026, 2:30 PM UTC). Over the last 52 weeks it has traded between 179.99 PKR (August 18, 2026) and 667.48 PKR (November 1, 2025). It is 62.7% lower than a year ago. The highest daily close since 2023 was 1,468.05 PKR on January 4, 2025.
Uses the live mid-market rate. Physical metal, cards and money transfers usually cost more.
| SUI | PKR |
|---|---|
| 1 | 249.30 |
| 5 | 1,246.51 |
| 10 | 2,493.03 |
| 25 | 6,232.57 |
| 50 | 12,465.14 |
| 100 | 24,930.28 |
| 250 | 62,325.70 |
| 500 | 124,651.39 |
| 1,000 | 249,302.79 |
| 5,000 | 1,246,513.93 |
| 10,000 | 2,493,027.85 |
| PKR | SUI |
|---|---|
| 100 | 0.40112 |
| 500 | 2.0056 |
| 1,000 | 4.0112 |
| 2,500 | 10.03 |
| 5,000 | 20.06 |
| 10,000 | 40.11 |
| 25,000 | 100.28 |
| 50,000 | 200.56 |
| 100,000 | 401.12 |
| 500,000 | 2,005.59 |
| 1,000,000 | 4,011.19 |
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026 | 411.52 | 532.90 | 179.99 | 249.30 | −36.5% |
| 2025 | 1,183.17 | 1,468.05 | 376.94 | 392.59 | −65.5% |
| 2024 | 233.58 | 1,325.42 | 146.95 | 1,139.40 | +420.0% |
| 2023 | 397.44 | 397.44 | 103.21 | 219.12 | — |
From daily closes (UTC). The current year runs to the latest close.
| Month | Average | High | Low | Close | Change |
|---|---|---|---|---|---|
| Nov 2026 | 249.30 | 249.30 | 249.30 | 249.30 | +0.4% |
| Oct 2026 | 281.99 | 326.15 | 240.54 | 248.43 | −20.4% |
| Sep 2026 | 239.85 | 340.59 | 188.70 | 312.27 | +54.9% |
| Aug 2026 | 198.47 | 236.15 | 179.99 | 201.63 | +7.1% |
| Jul 2026 | 202.69 | 213.75 | 188.11 | 188.28 | −1.2% |
| Jun 2026 | 205.10 | 243.88 | 188.01 | 190.52 | −23.4% |
| May 2026 | 289.21 | 370.00 | 248.79 | 248.79 | −1.6% |
| Apr 2026 | 258.48 | 278.95 | 240.05 | 252.84 | +3.4% |
| Mar 2026 | 261.94 | 298.32 | 234.82 | 244.49 | −3.2% |
| Feb 2026 | 269.71 | 322.46 | 238.71 | 252.62 | −21.2% |
| Jan 2026 | 452.57 | 532.90 | 320.44 | 320.44 | −18.4% |
| Dec 2025 | 420.98 | 476.58 | 376.94 | 392.59 | −7.0% |
The Sui price in Pakistani rupees is 249.30 PKR (Nov 1, 2026, 2:30 PM UTC). Over the last 52 weeks it has traded between 179.99 PKR (August 18, 2026) and 667.48 PKR (November 1, 2025).
100 SUI is 24,930.28 PKR at the live rate (Nov 1, 2026, 2:30 PM UTC), and 100 PKR is 0.40112 SUI.
The highest daily close in our data since 2023 is 1,468.05 PKR, on January 4, 2025. The lowest is 103.21 PKR, on October 19, 2023.
SUI/PKR is a cross rate: the SUI price in US dollars divided by the PKR price in US dollars. Both legs update continuously from interbank, exchange and central-bank sources, so SUI/PKR moves when either market moves.
Yes. Call /latest with base=PKR and currencies=SUI for the live rate, /convert to convert an amount, and /timeframe for daily history since 2023. A free API key is enough to start.
curl "https://metalapi.com/api/v1/latest?api_key=YOUR_API_KEY&base=PKR¤cies=SUI"{
"success": true,
"base": "PKR",
"rates": {
"SUI": 0.004011186638,
"PKRSUI": 249.302785
}
}rates.SUI is how much SUI one PKR buys; rates.PKRSUI is the price of one SUI in PKR.