Updated Nov 1, 2026, 2:29 PM UTC
since 2023
The Sui price in Swiss francs is 0.74348 CHF (Nov 1, 2026, 2:29 PM UTC). Over the last 52 weeks it has traded between 0.52953 CHF (August 18, 2026) and 1.9120 CHF (November 1, 2025). It is 61.1% lower than a year ago. The highest daily close since 2023 was 4.8154 CHF on January 4, 2025.
Uses the live mid-market rate. Physical metal, cards and money transfers usually cost more.
| SUI | CHF |
|---|---|
| 1 | 0.74348 |
| 5 | 3.7174 |
| 10 | 7.4348 |
| 25 | 18.59 |
| 50 | 37.17 |
| 100 | 74.35 |
| 250 | 185.87 |
| 500 | 371.74 |
| 1,000 | 743.48 |
| 5,000 | 3,717.41 |
| 10,000 | 7,434.82 |
| CHF | SUI |
|---|---|
| 1 | 1.3450 |
| 5 | 6.7251 |
| 10 | 13.45 |
| 25 | 33.63 |
| 50 | 67.25 |
| 100 | 134.50 |
| 250 | 336.26 |
| 500 | 672.51 |
| 1,000 | 1,345.02 |
| 5,000 | 6,725.11 |
| 10,000 | 13,450.22 |
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026 | 1.1654 | 1.5142 | 0.52953 | 0.74348 | −33.1% |
| 2025 | 3.8730 | 4.8154 | 1.0702 | 1.1118 | −70.2% |
| 2024 | 0.70593 | 4.2727 | 0.45416 | 3.7297 | +471.8% |
| 2023 | 1.2464 | 1.2464 | 0.3327 | 0.65231 | — |
From daily closes (UTC). The current year runs to the latest close.
| Month | Average | High | Low | Close | Change |
|---|---|---|---|---|---|
| Nov 2026 | 0.74348 | 0.74348 | 0.74348 | 0.74348 | +0.4% |
| Oct 2026 | 0.85524 | 1.0081 | 0.71546 | 0.74089 | −23.7% |
| Sep 2026 | 0.7237 | 1.0505 | 0.56202 | 0.97068 | +65.3% |
| Aug 2026 | 0.57899 | 0.68109 | 0.52953 | 0.58734 | +6.4% |
| Jul 2026 | 0.59224 | 0.62527 | 0.55189 | 0.55189 | −1.2% |
| Jun 2026 | 0.59137 | 0.68711 | 0.55039 | 0.5584 | −20.2% |
| May 2026 | 0.81591 | 1.0371 | 0.69962 | 0.69962 | −1.9% |
| Apr 2026 | 0.73162 | 0.78438 | 0.68829 | 0.71299 | +1.5% |
| Mar 2026 | 0.74012 | 0.84583 | 0.67451 | 0.70226 | +0.7% |
| Feb 2026 | 0.7478 | 0.89265 | 0.66633 | 0.69767 | −21.1% |
| Jan 2026 | 1.2841 | 1.5142 | 0.88444 | 0.88444 | −20.5% |
| Dec 2025 | 1.1977 | 1.3609 | 1.0702 | 1.1118 | −8.1% |
The Sui price in Swiss francs is 0.74348 CHF (Nov 1, 2026, 2:29 PM UTC). Over the last 52 weeks it has traded between 0.52953 CHF (August 18, 2026) and 1.9120 CHF (November 1, 2025).
100 SUI is 74.35 CHF at the live rate (Nov 1, 2026, 2:29 PM UTC), and 100 CHF is 134.50 SUI.
The highest daily close in our data since 2023 is 4.8154 CHF, on January 4, 2025. The lowest is 0.3327 CHF, on October 19, 2023.
SUI/CHF is a cross rate: the SUI price in US dollars divided by the CHF price in US dollars. Both legs update continuously from interbank, exchange and central-bank sources, so SUI/CHF moves when either market moves.
Yes. Call /latest with base=CHF and currencies=SUI for the live rate, /convert to convert an amount, and /timeframe for daily history since 2023. A free API key is enough to start.
curl "https://metalapi.com/api/v1/latest?api_key=YOUR_API_KEY&base=CHF¤cies=SUI"{
"success": true,
"base": "CHF",
"rates": {
"SUI": 1.345021806,
"CHFSUI": 0.74348237
}
}rates.SUI is how much SUI one CHF buys; rates.CHFSUI is the price of one SUI in CHF.