The Bitcoin price opened 2025 at 93,425.10 USD and closed at 87,508.83 USD, a change of −6.3%. It averaged 101,641.93 USD, with a high of 124,752.50 USD on October 6, 2025 and a low of 76,271.95 USD on April 8, 2025.
| Month | Average | High | Low | Close | Change |
|---|---|---|---|---|---|
| January | 99,992.85 | 106,146.30 | 92,484.04 | 102,405.00 | +9.6% |
| February | 95,290.71 | 101,405.40 | 84,347.02 | 84,373.01 | −17.6% |
| March | 85,075.98 | 94,248.35 | 78,532.00 | 82,548.91 | −2.2% |
| April | 86,447.72 | 94,978.75 | 76,271.95 | 94,207.31 | +14.1% |
| May | 103,644.52 | 111,673.30 | 94,315.98 | 104,638.10 | +11.1% |
| June | 105,825.25 | 110,294.10 | 100,987.10 | 107,135.30 | +2.4% |
| July | 115,363.24 | 119,995.40 | 105,698.30 | 115,758.20 | +8.0% |
| August | 114,834.95 | 123,344.10 | 108,236.70 | 108,236.70 | −6.5% |
| September | 113,173.05 | 117,137.20 | 109,049.30 | 114,056.10 | +5.4% |
| October | 114,085.44 | 124,752.50 | 106,467.80 | 109,556.20 | −3.9% |
| November | 96,271.80 | 110,639.60 | 84,648.36 | 90,394.31 | −17.5% |
| December | 88,926.51 | 93,527.81 | 85,462.51 | 87,508.83 | −3.2% |
The Bitcoin price opened 2025 at 93,425.10 USD and closed at 87,508.83 USD, a change of −6.3%. It averaged 101,641.93 USD, with a high of 124,752.50 USD on October 6, 2025 and a low of 76,271.95 USD on April 8, 2025.
The highest daily close in 2025 was 124,752.50 USD on October 6, 2025; the lowest was 76,271.95 USD on April 8, 2025.