The Bitcoin price opened 2024 at 42,280.23 USD and closed at 93,429.20 USD, a change of +121.0%. It averaged 65,964.12 USD, with a high of 106,140.60 USD on December 17, 2024 and a low of 39,507.37 USD on January 22, 2024.
| Month | Average | High | Low | Close | Change |
|---|---|---|---|---|---|
| January | 42,919.61 | 46,970.50 | 39,507.37 | 42,582.61 | +0.7% |
| February | 49,875.17 | 62,504.79 | 42,583.58 | 61,198.38 | +43.7% |
| March | 67,702.44 | 73,083.50 | 61,912.77 | 71,333.65 | +16.6% |
| April | 65,882.38 | 71,631.36 | 60,636.86 | 60,636.86 | −15.0% |
| May | 65,266.32 | 71,448.20 | 58,254.01 | 67,491.41 | +11.3% |
| June | 65,899.47 | 71,082.82 | 60,277.41 | 62,678.29 | −7.1% |
| July | 62,804.54 | 68,255.87 | 55,849.11 | 64,619.25 | +3.1% |
| August | 59,921.20 | 65,357.50 | 53,991.46 | 58,969.90 | −8.7% |
| September | 60,358.52 | 65,887.65 | 53,948.75 | 63,329.50 | +7.4% |
| October | 65,577.27 | 72,720.49 | 60,274.50 | 70,215.19 | +10.9% |
| November | 86,570.71 | 98,997.66 | 67,811.51 | 96,449.06 | +37.4% |
| December | 98,232.95 | 106,140.60 | 92,643.21 | 93,429.20 | −3.1% |
The Bitcoin price opened 2024 at 42,280.23 USD and closed at 93,429.20 USD, a change of +121.0%. It averaged 65,964.12 USD, with a high of 106,140.60 USD on December 17, 2024 and a low of 39,507.37 USD on January 22, 2024.
The highest daily close in 2024 was 106,140.60 USD on December 17, 2024; the lowest was 39,507.37 USD on January 22, 2024.