1 liter BRENT = 17,819.65 VND
Updated Oct 26, 2026, 2:46 AM UTC
since 2007
The Brent crude oil price in Vietnamese dong is 2,833,097.60 VND per barrel (Oct 26, 2026, 2:46 AM UTC). That is 0.90% below the previous close. Over the last 52 weeks it has traded between 1,549,006.70 VND (December 16, 2025) and 3,116,747.30 VND (March 31, 2026). It is 63.3% higher than a year ago. Over the last ten years it has risen 158%. The highest daily close since 2007 was 3,116,747.30 VND on March 31, 2026.
Uses the live mid-market rate. Physical metal, cards and money transfers usually cost more.
| Unit | Price (VND) |
|---|---|
| barrel | 2,833,097.60 |
| liter | 17,819.65 |
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026 | 1,597,421.40 | 3,116,747.30 | 1,575,389.00 | 2,833,097.60 | +77.5% |
| 2025 | 1,934,696.30 | 2,081,921.60 | 1,549,006.70 | 1,595,791.40 | −16.1% |
| 2024 | 1,841,091.20 | 2,273,324.00 | 1,707,609.10 | 1,901,528.60 | +1.8% |
| 2023 | 1,938,381.20 | 2,353,888.80 | 1,686,085.00 | 1,867,064.20 | −7.9% |
| 2022 | 1,802,718.50 | 2,923,702.70 | 1,802,718.50 | 2,027,476.10 | +14.5% |
| 2021 | 1,178,646.20 | 1,965,167.90 | 1,178,646.20 | 1,770,661.70 | +48.1% |
| 2020 | 1,535,078.60 | 1,596,713.40 | 453,114.49 | 1,195,958.50 | −21.8% |
| 2019 | 1,273,582.50 | 1,728,718.90 | 1,273,582.50 | 1,529,285.80 | +22.6% |
| 2018 | 1,490,102.80 | 2,009,910.00 | 1,173,351.70 | 1,247,837.20 | −16.1% |
| 2017 | 1,239,088.70 | 1,498,768.20 | 1,000,785.80 | 1,488,043.70 | +18.0% |
| 2016 | 830,750.35 | 1,261,129.00 | 615,869.24 | 1,261,129.00 | +52.5% |
| 2015 | 1,188,374.40 | 1,465,187.40 | 800,089.34 | 827,056.83 | −31.5% |
| 2014 | 2,269,307.70 | 2,444,679.70 | 1,207,484.50 | 1,207,484.50 | −48.2% |
| 2013 | 2,321,043.20 | 2,459,304.70 | 2,053,378.70 | 2,332,893.80 | +2.3% |
| 2012 | 2,324,006.20 | 2,627,900.40 | 1,856,787.10 | 2,279,421.70 | +1.1% |
| 2011 | 1,846,060.70 | 2,602,151.10 | 1,816,668.50 | 2,254,443.00 | +22.3% |
| 2010 | 1,455,540.10 | 1,843,835.10 | 1,282,195.80 | 1,843,835.10 | +28.6% |
| 2009 | 807,602.59 | 1,443,783.10 | 701,511.20 | 1,433,911.90 | +82.8% |
| 2008 | 1,564,461.50 | 2,453,121.50 | 613,547.00 | 784,330.32 | −47.3% |
| 2007 | 1,200,857.60 | 1,529,409.40 | 1,099,108.80 | 1,489,399.60 | — |
From daily closes (UTC). The current year runs to the latest close.
| Month | Average | High | Low | Close | Change |
|---|---|---|---|---|---|
| Oct 2026 | 2,762,926.33 | 3,016,978.80 | 2,604,097.60 | 2,833,097.60 | +5.4% |
| Sep 2026 | 2,658,108.68 | 2,825,760.10 | 2,467,525.30 | 2,688,674.00 | +14.0% |
| Aug 2026 | 2,303,866.78 | 2,463,484.90 | 2,086,056.70 | 2,359,074.10 | −0.4% |
| Jul 2026 | 2,221,717.92 | 2,648,650.20 | 1,879,070.50 | 2,368,263.40 | +23.8% |
| Jun 2026 | 2,223,157.72 | 2,569,957.80 | 1,894,416.90 | 1,912,691.40 | −21.1% |
| May 2026 | 2,739,734.30 | 3,016,066.50 | 2,423,308.40 | 2,423,308.40 | −19.4% |
| Apr 2026 | 2,697,007.95 | 3,107,730.00 | 2,376,994.20 | 3,004,733.90 | −3.6% |
| Mar 2026 | 2,614,947.40 | 3,116,747.30 | 2,024,349.50 | 3,116,747.30 | +65.2% |
| Feb 2026 | 1,801,773.64 | 1,886,654.40 | 1,715,843.80 | 1,886,654.40 | +2.8% |
| Jan 2026 | 1,697,634.93 | 1,839,874.00 | 1,575,389.00 | 1,834,405.30 | +15.0% |
| Dec 2025 | 1,621,161.40 | 1,679,175.10 | 1,549,006.70 | 1,595,791.40 | −4.3% |
| Nov 2025 | 1,676,178.82 | 1,711,753.00 | 1,646,348.20 | 1,666,710.20 | −2.7% |
The Brent crude oil price in Vietnamese dong is 2,833,097.60 VND per barrel (Oct 26, 2026, 2:46 AM UTC). That is 0.90% below the previous close.
The highest daily close in our data since 2007 is 3,116,747.30 VND, on March 31, 2026. The lowest is 453,114.49 VND, on April 21, 2020.
BRENT/VND is a cross rate: the BRENT price in US dollars divided by the VND price in US dollars. Both legs update continuously from interbank, exchange and central-bank sources, so BRENT/VND moves when either market moves.
Yes. Call /latest with base=VND and currencies=BRENT for the live rate, /convert to convert an amount, and /timeframe for daily history since 2007. A free API key is enough to start.
curl "https://metalapi.com/api/v1/latest?api_key=YOUR_API_KEY&base=VND¤cies=BRENT"{
"success": true,
"base": "VND",
"rates": {
"BRENT": 3.529705436e-7,
"VNDBRENT": 2833097.6
}
}rates.BRENT is how much BRENT one VND buys; rates.VNDBRENT is the price of one BRENT in VND.