1 liter BRENT = 230.22 LKR
Updated Oct 26, 2026, 7:38 AM UTC
since 2007
The Brent crude oil price in Sri Lankan rupees is 36,602.19 LKR per barrel (Oct 26, 2026, 7:38 AM UTC). That is 0.44% below the previous close. Over the last 52 weeks it has traded between 18,037.37 LKR (December 16, 2025) and 37,636.79 LKR (October 23, 2026). It is 85.0% higher than a year ago. Over the last ten years it has risen 407%. The highest daily close since 2007 was 44,419.45 LKR on May 31, 2022.
Uses the live mid-market rate. Physical metal, cards and money transfers usually cost more.
| Unit | Price (LKR) |
|---|---|
| barrel | 36,602.19 |
| liter | 230.22 |
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026 | 18,644.14 | 37,636.79 | 18,403.86 | 36,602.19 | +95.9% |
| 2025 | 21,940.70 | 23,909.67 | 17,891.85 | 18,686.63 | −13.4% |
| 2024 | 24,408.75 | 27,007.21 | 20,423.73 | 21,567.94 | −13.2% |
| 2023 | 29,742.10 | 31,988.56 | 21,095.89 | 24,837.89 | −20.2% |
| 2022 | 15,782.50 | 44,419.45 | 15,782.50 | 31,116.59 | +100.2% |
| 2021 | 9,364.87 | 17,192.20 | 9,364.87 | 15,543.44 | +64.3% |
| 2020 | 11,870.21 | 12,283.69 | 3,659.44 | 9,461.52 | −19.7% |
| 2019 | 10,034.80 | 13,019.92 | 9,977.45 | 11,786.75 | +19.8% |
| 2018 | 10,000.81 | 14,602.86 | 9,141.13 | 9,840.56 | −1.8% |
| 2017 | 8,129.13 | 10,033.57 | 6,739.58 | 10,025.96 | +22.4% |
| 2016 | 5,264.40 | 8,214.97 | 3,911.29 | 8,190.49 | +55.9% |
| 2015 | 7,390.46 | 8,813.49 | 5,047.09 | 5,254.99 | −30.1% |
| 2014 | 14,089.54 | 14,972.76 | 7,514.82 | 7,514.82 | −48.1% |
| 2013 | 14,338.80 | 15,481.14 | 12,429.91 | 14,479.34 | +2.7% |
| 2012 | 12,752.55 | 16,299.49 | 11,844.39 | 14,102.64 | +15.5% |
| 2011 | 10,269.28 | 13,960.63 | 10,269.28 | 12,214.48 | +16.3% |
| 2010 | 9,163.73 | 10,505.41 | 7,895.60 | 10,505.41 | +20.4% |
| 2009 | 5,255.33 | 9,144.43 | 4,646.52 | 8,721.93 | +72.5% |
| 2008 | 10,403.33 | 15,651.01 | 4,046.87 | 5,055.93 | −49.9% |
| 2007 | 8,281.41 | 10,358.36 | 7,636.33 | 10,085.12 | — |
From daily closes (UTC). The current year runs to the latest close.
| Month | Average | High | Low | Close | Change |
|---|---|---|---|---|---|
| Oct 2026 | 34,395.53 | 37,636.79 | 32,111.64 | 36,602.19 | +10.0% |
| Sep 2026 | 32,716.81 | 34,738.37 | 30,166.37 | 33,277.19 | +14.8% |
| Aug 2026 | 28,436.22 | 30,279.96 | 25,911.25 | 28,983.67 | −1.5% |
| Jul 2026 | 27,568.13 | 32,893.53 | 23,324.18 | 29,415.04 | +23.7% |
| Jun 2026 | 27,742.15 | 32,223.96 | 23,507.74 | 23,779.10 | −20.6% |
| May 2026 | 33,667.80 | 36,729.54 | 29,948.53 | 29,948.53 | −17.0% |
| Apr 2026 | 32,119.90 | 37,261.26 | 28,276.69 | 36,096.60 | −2.6% |
| Mar 2026 | 30,764.96 | 37,051.64 | 23,771.56 | 37,051.64 | +67.0% |
| Feb 2026 | 21,263.57 | 22,182.40 | 20,471.37 | 22,182.40 | +2.4% |
| Jan 2026 | 19,848.28 | 21,677.66 | 18,403.86 | 21,661.03 | +15.9% |
| Dec 2025 | 18,860.09 | 19,491.09 | 18,037.37 | 18,686.63 | −3.0% |
| Nov 2025 | 19,289.69 | 19,724.87 | 18,884.07 | 19,273.05 | −1.7% |
The Brent crude oil price in Sri Lankan rupees is 36,602.19 LKR per barrel (Oct 26, 2026, 7:38 AM UTC). That is 0.44% below the previous close.
The highest daily close in our data since 2007 is 44,419.45 LKR, on May 31, 2022. The lowest is 3,659.44 LKR, on April 21, 2020.
BRENT/LKR is a cross rate: the BRENT price in US dollars divided by the LKR price in US dollars. Both legs update continuously from interbank, exchange and central-bank sources, so BRENT/LKR moves when either market moves.
Yes. Call /latest with base=LKR and currencies=BRENT for the live rate, /convert to convert an amount, and /timeframe for daily history since 2007. A free API key is enough to start.
curl "https://metalapi.com/api/v1/latest?api_key=YOUR_API_KEY&base=LKR¤cies=BRENT"{
"success": true,
"base": "LKR",
"rates": {
"BRENT": 0.00002732077188,
"LKRBRENT": 36602.18695
}
}rates.BRENT is how much BRENT one LKR buys; rates.LKRBRENT is the price of one BRENT in LKR.