1 kg ALU = 868.58 PKR
Updated Oct 26, 2026, 3:31 AM UTC
since 2014
The aluminium price in Pakistani rupees is 868,579.87 PKR per metric ton (Oct 26, 2026, 3:31 AM UTC). That is 0.03% below the previous close. Over the last 52 weeks it has traded between 752,620.35 PKR (November 18, 2025) and 1,167,049.20 PKR (May 27, 2026). It is 11.4% higher than a year ago. Over the last ten years it has risen 385%. The highest daily close since 2014 was 1,167,049.20 PKR on May 27, 2026.
Uses the live mid-market rate. Physical metal, cards and money transfers usually cost more.
| Unit | Price (PKR) |
|---|---|
| kg | 868.58 |
| lb | 393.98 |
| metric ton | 868,579.87 |
| short ton | 787,962.41 |
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026 | 819,316.96 | 1,167,049.20 | 813,783.38 | 868,579.87 | +6.8% |
| 2025 | 691,427.70 | 818,491.22 | 607,849.76 | 813,459.27 | +16.6% |
| 2024 | 632,426.78 | 749,846.62 | 586,045.25 | 697,931.66 | +6.3% |
| 2023 | 523,703.66 | 709,891.06 | 512,625.95 | 656,528.32 | +20.5% |
| 2022 | 489,807.38 | 686,529.72 | 475,279.20 | 544,716.51 | +11.2% |
| 2021 | 323,078.50 | 547,307.23 | 309,105.92 | 489,807.38 | +53.8% |
| 2020 | 279,537.76 | 331,089.32 | 234,195.50 | 318,400.01 | +13.0% |
| 2019 | 325,966.88 | 349,770.03 | 264,435.94 | 281,885.23 | −12.7% |
| 2018 | 244,897.38 | 324,567.35 | 243,685.34 | 323,051.23 | +31.6% |
| 2017 | 184,519.94 | 246,904.88 | 184,176.46 | 245,413.61 | +33.0% |
| 2016 | 165,851.35 | 198,527.43 | 162,275.66 | 184,548.79 | +9.2% |
| 2015 | 216,145.15 | 234,295.86 | 161,174.97 | 168,941.90 | −23.3% |
| 2014 | 214,341.74 | 251,992.33 | 205,188.65 | 220,387.30 | — |
From daily closes (UTC). The current year runs to the latest close.
| Month | Average | High | Low | Close | Change |
|---|---|---|---|---|---|
| Oct 2026 | 863,268.44 | 903,576.61 | 833,041.50 | 868,579.87 | −1.5% |
| Sep 2026 | 932,074.32 | 973,142.94 | 882,101.37 | 882,101.37 | −5.9% |
| Aug 2026 | 937,146.92 | 965,349.54 | 919,581.97 | 937,207.09 | +1.7% |
| Jul 2026 | 962,401.55 | 989,602.13 | 921,613.16 | 921,613.16 | −2.9% |
| Jun 2026 | 1,048,976.68 | 1,123,259.40 | 940,357.06 | 948,838.11 | −13.0% |
| May 2026 | 1,047,630.08 | 1,167,049.20 | 969,180.08 | 1,090,114.50 | +13.4% |
| Apr 2026 | 979,090.88 | 1,016,263.20 | 940,264.67 | 960,964.80 | +1.4% |
| Mar 2026 | 904,161.22 | 966,628.85 | 853,100.86 | 948,050.91 | +11.5% |
| Feb 2026 | 838,705.34 | 857,807.56 | 813,783.38 | 850,106.72 | +0.6% |
| Jan 2026 | 853,989.66 | 884,826.99 | 819,316.96 | 844,639.73 | +3.8% |
| Dec 2025 | 795,518.39 | 818,491.22 | 769,478.39 | 813,459.27 | +3.0% |
| Nov 2025 | 777,123.28 | 801,488.73 | 752,620.35 | 789,444.36 | −0.4% |
The aluminium price in Pakistani rupees is 868,579.87 PKR per metric ton (Oct 26, 2026, 3:31 AM UTC). That is 0.03% below the previous close.
The highest daily close in our data since 2014 is 1,167,049.20 PKR, on May 27, 2026. The lowest is 161,174.97 PKR, on August 24, 2015.
ALU/PKR is a cross rate: the ALU price in US dollars divided by the PKR price in US dollars. Both legs update continuously from interbank, exchange and central-bank sources, so ALU/PKR moves when either market moves.
Yes. Call /latest with base=PKR and currencies=ALU for the live rate, /convert to convert an amount, and /timeframe for daily history since 2014. A free API key is enough to start.
curl "https://metalapi.com/api/v1/latest?api_key=YOUR_API_KEY&base=PKR¤cies=ALU"{
"success": true,
"base": "PKR",
"rates": {
"ALU": 0.03701530221,
"PKRALU": 27.01585399
}
}rates.ALU is how much ALU one PKR buys; rates.PKRALU is the price of one ALU in PKR. Metals are quoted per troy ounce; add unit=gram for grams, kilograms or pounds.