The Platinum price opened 2016 at 890.60 USD and closed at 901.60 USD, a change of +1.2%. It averaged 990.49 USD, with a high of 1,180.60 USD on August 10, 2016 and a low of 817.90 USD on January 20, 2016.
| Month | Average | High | Low | Close | Change |
|---|---|---|---|---|---|
| January | 854.70 | 888.60 | 817.90 | 872.30 | −2.1% |
| February | 924.41 | 962.40 | 854.40 | 933.70 | +7.0% |
| March | 968.16 | 1,001.50 | 935.70 | 976.60 | +4.6% |
| April | 996.44 | 1,077.90 | 942.50 | 1,077.90 | +10.4% |
| May | 1,039.37 | 1,084.90 | 978.70 | 978.70 | −9.2% |
| June | 985.91 | 1,021.50 | 958.40 | 1,021.50 | +4.4% |
| July | 1,097.51 | 1,147.30 | 1,054.70 | 1,147.30 | +12.3% |
| August | 1,121.68 | 1,180.60 | 1,050.80 | 1,050.80 | −8.4% |
| September | 1,046.51 | 1,100.00 | 1,016.00 | 1,028.60 | −2.1% |
| October | 954.00 | 1,003.70 | 928.60 | 975.80 | −5.1% |
| November | 955.10 | 1,005.80 | 906.80 | 908.10 | −6.9% |
| December | 918.82 | 942.40 | 892.40 | 901.60 | −0.7% |
The Platinum price opened 2016 at 890.60 USD and closed at 901.60 USD, a change of +1.2%. It averaged 990.49 USD, with a high of 1,180.60 USD on August 10, 2016 and a low of 817.90 USD on January 20, 2016.
The highest daily close in 2016 was 1,180.60 USD on August 10, 2016; the lowest was 817.90 USD on January 20, 2016.