The Copper price opened 2009 at 1.3420 USD and closed at 3.3275 USD, a change of +148.0%. It averaged 2.3654 USD, with a high of 3.3275 USD on December 31, 2009 and a low of 1.3810 USD on January 22, 2009.
| Month | Average | High | Low | Close | Change |
|---|---|---|---|---|---|
| January | 1.4785 | 1.5720 | 1.3810 | 1.4620 | +8.9% |
| February | 1.5064 | 1.6225 | 1.4140 | 1.5260 | +4.4% |
| March | 1.7170 | 1.8495 | 1.5075 | 1.8390 | +20.5% |
| April | 2.0461 | 2.2115 | 1.8455 | 2.0530 | +11.6% |
| May | 2.1061 | 2.1975 | 2.0280 | 2.1975 | +7.0% |
| June | 2.2834 | 2.4380 | 2.1270 | 2.2580 | +2.8% |
| July | 2.3855 | 2.6165 | 2.1480 | 2.6165 | +15.9% |
| August | 2.8106 | 2.9230 | 2.7315 | 2.8080 | +7.3% |
| September | 2.8148 | 2.9345 | 2.6995 | 2.8090 | +0.0% |
| October | 2.8786 | 3.0265 | 2.6715 | 2.9475 | +4.9% |
| November | 3.0353 | 3.1660 | 2.9370 | 3.1485 | +6.8% |
| December | 3.1877 | 3.3275 | 3.0795 | 3.3275 | +5.7% |
The Copper price opened 2009 at 1.3420 USD and closed at 3.3275 USD, a change of +148.0%. It averaged 2.3654 USD, with a high of 3.3275 USD on December 31, 2009 and a low of 1.3810 USD on January 22, 2009.
The highest daily close in 2009 was 3.3275 USD on December 31, 2009; the lowest was 1.3810 USD on January 22, 2009.