The Gold price opened 2009 at 881.50 USD and closed at 1,095.20 USD, a change of +24.2%. It averaged 974.15 USD, with a high of 1,217.40 USD on December 3, 2009 and a low of 806.70 USD on January 15, 2009.
| Month | Average | High | Low | Close | Change |
|---|---|---|---|---|---|
| January | 861.56 | 927.30 | 806.70 | 927.30 | +5.2% |
| February | 942.26 | 1,001.80 | 892.00 | 941.50 | +1.5% |
| March | 925.30 | 958.30 | 888.70 | 922.60 | −2.0% |
| April | 892.67 | 926.10 | 867.40 | 890.70 | −3.5% |
| May | 929.71 | 978.80 | 887.60 | 978.80 | +9.9% |
| June | 946.35 | 983.20 | 920.60 | 927.10 | −5.3% |
| July | 935.51 | 954.50 | 909.00 | 953.70 | +2.9% |
| August | 949.70 | 967.50 | 934.30 | 951.70 | −0.2% |
| September | 998.71 | 1,018.90 | 954.70 | 1,008.00 | +5.9% |
| October | 1,044.31 | 1,064.20 | 999.50 | 1,039.70 | +3.1% |
| November | 1,126.25 | 1,186.90 | 1,053.40 | 1,181.10 | +13.6% |
| December | 1,128.98 | 1,217.40 | 1,086.00 | 1,095.20 | −7.3% |
The Gold price opened 2009 at 881.50 USD and closed at 1,095.20 USD, a change of +24.2%. It averaged 974.15 USD, with a high of 1,217.40 USD on December 3, 2009 and a low of 806.70 USD on January 15, 2009.
The highest daily close in 2009 was 1,217.40 USD on December 3, 2009; the lowest was 806.70 USD on January 15, 2009.