The Natural Gas price opened 2006 at 10.700 USD and closed at 6.299 USD, a change of −41.1%. It averaged 6.972 USD, with a high of 10.626 USD on January 3, 2006 and a low of 4.201 USD on September 27, 2006.
| Month | Average | High | Low | Close | Change |
|---|---|---|---|---|---|
| January | 9.137 | 10.626 | 8.229 | 9.316 | −12.9% |
| February | 7.521 | 8.723 | 6.714 | 6.714 | −27.9% |
| March | 6.979 | 7.487 | 6.547 | 7.210 | +7.4% |
| April | 7.264 | 8.192 | 6.555 | 6.555 | −9.1% |
| May | 6.373 | 6.906 | 5.925 | 6.384 | −2.6% |
| June | 6.384 | 7.207 | 5.887 | 6.085 | −4.7% |
| July | 6.222 | 8.211 | 5.523 | 8.211 | +34.9% |
| August | 6.989 | 7.799 | 6.048 | 6.048 | −26.3% |
| September | 5.246 | 6.039 | 4.201 | 5.620 | −7.1% |
| October | 6.634 | 7.693 | 5.643 | 7.534 | +34.1% |
| November | 7.995 | 8.871 | 7.490 | 8.844 | +17.4% |
| December | 7.161 | 8.422 | 5.838 | 6.299 | −28.8% |
The Natural Gas price opened 2006 at 10.700 USD and closed at 6.299 USD, a change of −41.1%. It averaged 6.972 USD, with a high of 10.626 USD on January 3, 2006 and a low of 4.201 USD on September 27, 2006.
The highest daily close in 2006 was 10.626 USD on January 3, 2006; the lowest was 4.201 USD on September 27, 2006.