The Bitcoin price opened 2017 at 963.66 USD and closed at 14,156.40 USD, a change of +1,369.0%. It averaged 4,006.03 USD, with a high of 19,497.40 USD on December 16, 2017 and a low of 777.76 USD on January 11, 2017.
| Month | Average | High | Low | Close | Change |
|---|---|---|---|---|---|
| January | 914.92 | 1,154.73 | 777.76 | 970.40 | +0.7% |
| February | 1,062.53 | 1,179.97 | 988.67 | 1,179.97 | +21.6% |
| March | 1,129.37 | 1,274.99 | 937.52 | 1,071.79 | −9.2% |
| April | 1,206.64 | 1,347.89 | 1,080.50 | 1,347.89 | +25.8% |
| May | 1,895.38 | 2,443.64 | 1,421.60 | 2,286.41 | +69.6% |
| June | 2,636.20 | 2,958.11 | 2,407.88 | 2,480.84 | +8.5% |
| July | 2,519.42 | 2,875.34 | 1,929.82 | 2,875.34 | +15.9% |
| August | 3,880.99 | 4,703.39 | 2,710.67 | 4,703.39 | +63.6% |
| September | 4,064.84 | 4,892.01 | 3,154.95 | 4,338.71 | −7.8% |
| October | 5,360.07 | 6,468.40 | 4,229.36 | 6,468.40 | +49.1% |
| November | 7,813.13 | 10,233.60 | 5,950.07 | 10,233.60 | +58.2% |
| December | 15,294.27 | 19,497.40 | 10,975.60 | 14,156.40 | +38.3% |
The Bitcoin price opened 2017 at 963.66 USD and closed at 14,156.40 USD, a change of +1,369.0%. It averaged 4,006.03 USD, with a high of 19,497.40 USD on December 16, 2017 and a low of 777.76 USD on January 11, 2017.
The highest daily close in 2017 was 19,497.40 USD on December 16, 2017; the lowest was 777.76 USD on January 11, 2017.