The Bitcoin price opened 2015 at 320.44 USD and closed at 430.57 USD, a change of +34.4%. It averaged 272.45 USD, with a high of 465.32 USD on December 15, 2015 and a low of 178.10 USD on January 14, 2015.
| Month | Average | High | Low | Close | Change |
|---|---|---|---|---|---|
| January | 248.78 | 315.03 | 178.10 | 217.46 | −32.1% |
| February | 234.15 | 257.32 | 217.11 | 254.26 | +16.9% |
| March | 269.04 | 296.38 | 242.71 | 244.22 | −3.9% |
| April | 235.49 | 260.60 | 219.16 | 236.15 | −3.3% |
| May | 237.00 | 243.86 | 229.78 | 230.19 | −2.5% |
| June | 238.08 | 263.07 | 222.88 | 263.07 | +14.3% |
| July | 279.56 | 310.87 | 255.41 | 284.65 | +8.2% |
| August | 250.73 | 285.22 | 210.50 | 230.06 | −19.2% |
| September | 233.60 | 243.61 | 227.09 | 236.06 | +2.6% |
| October | 264.86 | 328.02 | 237.29 | 314.17 | +33.1% |
| November | 348.88 | 411.56 | 311.08 | 377.32 | +20.1% |
| December | 424.46 | 465.32 | 359.19 | 430.57 | +14.1% |
The Bitcoin price opened 2015 at 320.44 USD and closed at 430.57 USD, a change of +34.4%. It averaged 272.45 USD, with a high of 465.32 USD on December 15, 2015 and a low of 178.10 USD on January 14, 2015.
The highest daily close in 2015 was 465.32 USD on December 15, 2015; the lowest was 178.10 USD on January 14, 2015.