The Brent Crude Oil price opened 2020 at 66.47 USD and closed at 51.80 USD, a change of −22.1%. It averaged 43.09 USD, with a high of 68.91 USD on January 6, 2020 and a low of 19.33 USD on April 21, 2020.
| Month | Average | High | Low | Close | Change |
|---|---|---|---|---|---|
| January | 63.60 | 68.91 | 58.16 | 58.16 | −12.5% |
| February | 55.36 | 59.31 | 50.52 | 50.52 | −13.1% |
| March | 33.73 | 51.90 | 22.74 | 22.74 | −55.0% |
| April | 26.63 | 34.11 | 19.33 | 25.27 | +11.1% |
| May | 32.26 | 36.17 | 26.44 | 35.33 | +39.8% |
| June | 40.77 | 43.08 | 38.32 | 41.15 | +16.5% |
| July | 43.24 | 44.32 | 42.03 | 43.30 | +5.2% |
| August | 45.02 | 45.86 | 44.15 | 45.28 | +4.6% |
| September | 41.87 | 45.58 | 39.61 | 40.95 | −9.6% |
| October | 41.52 | 43.34 | 37.46 | 37.46 | −8.5% |
| November | 43.79 | 48.61 | 38.97 | 47.59 | +27.0% |
| December | 50.22 | 52.26 | 47.42 | 51.80 | +8.8% |
The Brent Crude Oil price opened 2020 at 66.47 USD and closed at 51.80 USD, a change of −22.1%. It averaged 43.09 USD, with a high of 68.91 USD on January 6, 2020 and a low of 19.33 USD on April 21, 2020.
The highest daily close in 2020 was 68.91 USD on January 6, 2020; the lowest was 19.33 USD on April 21, 2020.