The Brent Crude Oil price opened 2008 at 94.30 USD and closed at 45.59 USD, a change of −51.7%. It averaged 98.95 USD, with a high of 146.08 USD on July 3, 2008 and a low of 36.61 USD on December 24, 2008.
| Month | Average | High | Low | Close | Change |
|---|---|---|---|---|---|
| January | 92.11 | 97.84 | 86.62 | 92.21 | −2.2% |
| February | 94.65 | 100.90 | 87.78 | 100.10 | +8.6% |
| March | 102.80 | 107.54 | 97.52 | 100.30 | +0.2% |
| April | 110.44 | 116.74 | 100.17 | 111.36 | +11.0% |
| May | 124.38 | 132.70 | 110.50 | 127.78 | +14.7% |
| June | 133.78 | 140.31 | 122.10 | 139.83 | +9.4% |
| July | 134.10 | 146.08 | 122.71 | 123.98 | −11.3% |
| August | 115.29 | 124.18 | 111.15 | 114.05 | −8.0% |
| September | 100.46 | 108.34 | 89.22 | 98.17 | −13.9% |
| October | 74.02 | 95.33 | 60.29 | 65.32 | −33.5% |
| November | 54.99 | 66.44 | 48.08 | 53.49 | −18.1% |
| December | 42.98 | 47.97 | 36.61 | 45.59 | −14.8% |
The Brent Crude Oil price opened 2008 at 94.30 USD and closed at 45.59 USD, a change of −51.7%. It averaged 98.95 USD, with a high of 146.08 USD on July 3, 2008 and a low of 36.61 USD on December 24, 2008.
The highest daily close in 2008 was 146.08 USD on July 3, 2008; the lowest was 36.61 USD on December 24, 2008.